May not be Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Possibly Vegetarian
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
May not be Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Ingredients: Enriched bleached wheat flour (wheat flour, niacin, reduced iron, thiamine mononitrate, riboflavin, folic acid), water, vegetable shortening (interesterified soybean oil, hydrogenated soybean oil and/or palm oil), contains 2% or less of: salt, sugar, leav
Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (32 g (1 TORTILLA)) |
---|---|---|
Serving Size | 32 g (1 TORTILLA) | |
Energy | 1305 (kj) | 418 (kj) |
Fat | 9.38 (g) | 3 (g) |
Saturated Fat | 4.69 (g) | 1.5 (g) |
Trans Fat | 0 (g) | 0 (g) |
Cholesterol | 0 (mg) | 0 (mg) |
Carbohydrates | 46.88 (g) | 15 (g) |
Sugars | 0 (g) | 0 (g) |
Fiber | 3.1 (g) | 0.992 (g) |
Proteins | 6.25 (g) | 2 (g) |
Salt | 1.905 (g) | 0.61 (g) |
Sodium | 0.75 (g) | 0.24 (g) |
Vitamin A | 0 (IU) | 0 (IU) |
Vitamin C | 0 (mg) | 0 (mg) |
Calcium | 188 (mg) | 60.2 (mg) |
Iron | 2.25 (mg) | 0.72 (mg) |
Brands: Gruma Corporation
Countries: United States
Keywords: Corporation, Extra, Fajita, Flour, Fluffy, Gruma, Tortilla
This product hasn't been added to any lists. Be the first?