May not be Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Ingredients: Ezekiel 4:9 blend: (organic sprouted wheat, organic sprouted barley, organic sprouted millet, organic sprouted lentils, organic sprouted soybeans, organic sprouted spelt), organic malted barley, organic agave, organic flax seeds, organic chia seeds, sea salt, organic rosemary extract.
Allergens: Gluten
Please take necessary precautions if you have allergies to any of the listed ingredients. Allergens are italicized in the ingredients.
| Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (0.75 cup (55 g)) |
|---|---|---|
| Serving Size | 0.75 cup (55 g) | |
| Energy | 1521 (kj) | 837 (kj) |
| Fat | 2.727 (g) | 1.5 (g) |
| Saturated Fat | 0 (g) | 0 (g) |
| Trans Fat | 0 (g) | 0 (g) |
| Cholesterol | 0 (mg) | 0 (mg) |
| Carbohydrates | 74.545 (g) | 41 (g) |
| Sugars | 10.909 (g) | 6 (g) |
| Fiber | 12.7 (g) | 6.99 (g) |
| Proteins | 12.727 (g) | 7 (g) |
| Salt | 0.955 (g) | 0.525 (g) |
| Sodium | 0.382 (g) | 0.21 (g) |
| Vitamin A | 0 (IU) | 0 (IU) |
| Vitamin C | 0 (mg) | 0 (mg) |
| Calcium | 145 (mg) | 79.7 (mg) |
| Iron | 3.27 (mg) | 1.8 (mg) |
| Fruits Vegetables Nuts Estimate From Ingredients | 0 (pct) | 0 (pct) |
| Zinc | 2.73 (mg) | 1.5 (mg) |
| Vitamin Pp | 1.455 (mg) | 0.8 (mg) |
| Vitamin B9 | 55 (µg) | 30.3 (µg) |
| Vitamin B6 | 0.545 (mg) | 0.3 (mg) |
| Vitamin B2 | 0.124 (mg) | 0.068 (mg) |
| Vitamin B12 | 0.22 (µg) | 0.121 (µg) |
| Vitamin B1 | 0 (mg) | 0 (mg) |
| Manganese | 3 (mg) | 1.65 (mg) |
| Magnesium | 145 (mg) | 79.7 (mg) |
| Phosphorus | 364 (mg) | 200 (mg) |
| Pantothenic Acid | 0.364 (mg) | 0.2 (mg) |
| Nova Group | 3 | 3 |
Front
Nutrition
Brands: Food For Life, Food For Life Baking Co Inc
Countries: United States
Keywords: 4 9, And, Baking, Beverage, Cereal, Chia, Co, Ezekiel, Flake, Flax, Flourles, Food, For, Inc, Life, Plant Based, Potatoe, Product, Sprouted, Their
This product hasn't been added to any lists. Be the first?