Possibly Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Possibly Vegetarian
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
May not be Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Ingredients: Enriched wheat flour [flour, malted barley flour, reduced iron, niacin, thiamin mononitrate (vitamin b1), riboflavin (vitamin b2), folic acid], water, high fructose corn syrup, yeast, sesame seeds, soybean oil, wheat gluten, salt, calcium propionate (preservative), monoglycerides, grain vinegar, datem, calcium sulfate, citric acid, potassium iodate, soy lecithin.
Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (53 g (53 g)) |
---|---|---|
Serving Size | 53 g (53 g) | |
Energy | 1184 (kj) | 628 (kj) |
Fat | 4.72 (g) | 2.5 (g) |
Saturated Fat | 0 (g) | 0 (g) |
Trans Fat | 0 (g) | 0 (g) |
Cholesterol | 0 (mg) | 0 (mg) |
Carbohydrates | 50.94 (g) | 27 (g) |
Sugars | 7.55 (g) | 4 (g) |
Fiber | 1.9 (g) | 1.01 (g) |
Proteins | 9.43 (g) | 5 (g) |
Salt | 1.054 (g) | 0.559 (g) |
Sodium | 0.415 (g) | 0.22 (g) |
Vitamin A | 0 (IU) | 0 (IU) |
Vitamin C | 0 (mg) | 0 (mg) |
Calcium | 75 (mg) | 39.8 (mg) |
Iron | 3.4 (mg) | 1.8 (mg) |
Polyunsaturated Fat | 2.83 (g) | 1.5 (g) |
Monounsaturated Fat | 0.94 (g) | 0.498 (g) |
Vitamin B1 | 4 (mg) | 2.12 (mg) |
Vitamin B2 | 2.566 (mg) | 1.36 (mg) |
Vitamin B9 | 53 (µg) | 28.1 (µg) |
Vitamin Pp | 3.019 (mg) | 1.6 (mg) |
Vitamins: Folic Acid, Niacin, Riboflavin, Thiamin, Thiamin Mononitrate
Brands: Arnold Sales Company Llc, Brownberry
Countries: United States
Keywords: Arnold, Brownberry, Company, Llc, Roll, Sale, Sandwich, Seeded, Select, Sesame
This product hasn't been added to any lists. Be the first?