Possibly Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Possibly Vegetarian
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
May not be Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Ingredients: Unbleached enriched wheat flour [flour, malted barley flour, reduced iron, niacin, thiamin mononitrate (viatmin b1), riboflavin (vitamin b2), folic acid], water, yeast sugar, salt, soybean oil, mon- and diglycerides, calcium propionate (preservative), datem, calcium sulfate, soy lecithin, citric acid, grain vinegar, wheat gluten, potassium iodate, calcium phosphate.
Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (32 g (32 g)) |
---|---|---|
Serving Size | 32 g (32 g) | |
Energy | 1046 (kj) | 335 (kj) |
Fat | 3.12 (g) | 0.998 (g) |
Saturated Fat | 0 (g) | 0 (g) |
Trans Fat | 0 (g) | 0 (g) |
Cholesterol | 0 (mg) | 0 (mg) |
Carbohydrates | 46.88 (g) | 15 (g) |
Sugars | 3.12 (g) | 0.998 (g) |
Fiber | 3.1 (g) | 0.992 (g) |
Proteins | 9.38 (g) | 3 (g) |
Salt | 1.905 (g) | 0.61 (g) |
Sodium | 0.75 (g) | 0.24 (g) |
Vitamin A | 0 (IU) | 0 (IU) |
Vitamin C | 0 (mg) | 0 (mg) |
Calcium | 125 (mg) | 40 (mg) |
Iron | 3.38 (mg) | 1.08 (mg) |
Polyunsaturated Fat | 0 (g) | 0 (g) |
Monounsaturated Fat | 0 (g) | 0 (g) |
Vitamin B1 | 4 (mg) | 1.28 (mg) |
Vitamin B2 | 2.125 (mg) | 0.68 (mg) |
Vitamin B9 | 32 (µg) | 10.2 (µg) |
Vitamin Pp | 2.5 (mg) | 0.8 (mg) |
Vitamins: Folic Acid, Niacin, Riboflavin, Thiamin Mononitrate
Brands: Arnold Products Inc, Brownberry
Countries: United States
Keywords: Arnold, Bread, Brownberry, Inc, Italian, Premium, Product
This product hasn't been added to any lists. Be the first?