May not be Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Possibly Vegetarian
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
May not be Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Ingredients: Crushed whole wheat, water, unbleached enriched wheat flour [flour, malted barley flour, reduced iron, niacin, thiamin mononitrate (vitamin b1), riboflavin (vitamin b2), folic acid], wheat gluten, brown sugar, honey, inulin (chickory root fiber), nuts (almonds and/or walnuts), soybean oil, sugarcane fiber, sunflower seeds, oats, yeast, salt, calcium sulfate, rye meal, molasses, raisin juice concentrate, corn flour, barley grits, wheat bran, cultured corn syrup, grain vinegar, soy lecithin, vitamin d3, citric acid, hazelnuts (filberts), soy, whey.
Allergens: Gluten, Milk, Nuts, Soybeans
Please take necessary precautions if you have allergies to any of the listed ingredients. Allergens are italicized in the ingredients.
Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (1 SLICE (33 g)) |
---|---|---|
Serving Size | 1 SLICE (33 g) | |
Energy | 1142 (kj) | 377 (kj) |
Fat | 7.58 (g) | 2.5 (g) |
Saturated Fat | 0 (g) | 0 (g) |
Trans Fat | 0 (g) | 0 (g) |
Cholesterol | 0 (mg) | 0 (mg) |
Carbohydrates | 48.48 (g) | 16 (g) |
Sugars | 9.09 (g) | 3 (g) |
Fiber | 3 (g) | 0.99 (g) |
Proteins | 9.09 (g) | 3 (g) |
Salt | 1212.5 (mg) | 400 (mg) |
Sodium | 0.485 (g) | 0.16 (g) |
Vitamin A | 0 (IU) | 0 (IU) |
Vitamin C | 0 (mg) | 0 (mg) |
Calcium | 273 (mg) | 90.1 (mg) |
Iron | 2.73 (mg) | 0.901 (mg) |
Vitamin Pp | 2.424 (mg) | 0.8 (mg) |
Nova Group | 4 | 4 |
Vitamin D | 3.025 (IU) | 0.998 (IU) |
Vitamin B9 | 33 (µg) | 10.9 (µg) |
Vitamin B2 | 2.061 (mg) | 0.68 (mg) |
Vitamin B1 | 3 (mg) | 0.99 (mg) |
Fruits Vegetables Nuts Estimate From Ingredients | 0 (pct) | 0 (pct) |
Monounsaturated Fat | 1.52 (g) | 0.502 (g) |
Potassium | 182 (mg) | 60.1 (mg) |
Polyunsaturated Fat | 3.03 (g) | 1 (g) |
Vitamins: Cholecalciferol, Folic Acid, Niacin, Riboflavin, Thiamin, Thiamin Mononitrate
Minerals: Calcium Sulfate, Reduced Iron
Brands: Arnold Products Inc, Brownberry
Countries: United States
Keywords: And, Arnold, Beverage, Bread, Brownberry, Cereal, Food, Health, Inc, Natural, Nut, Plant Based, Potatoe, Product
This product hasn't been added to any lists. Be the first?