May not be Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
May not be Vegetarian
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Probably Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Ingredients: Purified water, whey protein concentrate (milk), organic cane sugar, chicory root, sugarcane fiber, coffee, guar gum, xanthan gum, natural flavors, organic vanilla, sea salt, monk fruit concentrate.
Allergens: Milk
Please take necessary precautions if you have allergies to any of the listed ingredients. Allergens are italicized in the ingredients.
Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (0.5 cup (60 g)) |
---|---|---|
Serving Size | 0.5 cup (60 g) | |
Energy | 243 (kj) | 146 (kj) |
Fat | 0 (g) | 0 (g) |
Saturated Fat | 0 (g) | 0 (g) |
Trans Fat | 0 (g) | 0 (g) |
Cholesterol | 8 (mg) | 4.8 (mg) |
Carbohydrates | 11.67 (g) | 7 (g) |
Sugars | 8.33 (g) | 5 (g) |
Fiber | 3.3 (g) | 1.98 (g) |
Proteins | 5 (g) | 3 (g) |
Salt | 395 (mg) | 237 (mg) |
Sodium | 0.158 (g) | 0.095 (g) |
Vitamin A | 0 (IU) | 0 (IU) |
Vitamin C | 0 (mg) | 0 (mg) |
Calcium | 33 (mg) | 19.8 (mg) |
Iron | 0 (mg) | 0 (mg) |
Phosphorus | 33 (mg) | 19.8 (mg) |
Potassium | 33 (mg) | 19.8 (mg) |
Nova Group | 4 | 4 |
Magnesium | 0 (mg) | 0 (mg) |
Insoluble Fiber | 2 (g) | 1.2 (g) |
Fruits Vegetables Nuts Estimate From Ingredients | 4.165 (pct) | 4.165 (pct) |
Fruits Vegetables Legumes Estimate From Ingredients | 4.165 (pct) | 4.165 (pct) |
Energy Kcal_computed | 0 (g) | 0 (g) |
Brands: Arctic Zero
Countries: United States
Keywords: Arctic, Cappuccino, Dessert, Fit, Food, Frozen, Zero
This product hasn't been added to any lists. Be the first?