May not be Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Possibly Vegetarian
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Probably Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Ingredients: Soy protein crisps (soy protein isolate, tapioca starch, salt), prebiotic dietary vegetable fiber, gluten-free oats, confectioner's coating (sugar, palm kernel oil, cocoa powder, whey powder, nonfat milk powder, soy lecithin, natural vanilla flavor), canola oil, soy protein isolate, maize dextrin (dietary fiber), chocolate drops (sugar, unsweetened chocolate, cocoa butter, soy lecithin, natural vanilla extract), vegetable glycerin, natural flavors, water, vitamin/mineral blend (potassium citrate, magnesium citrate, niacinamide [vitamin b-2], thiamin mononitrate [vitamin b-1], folic acid, biotin, cyanocobalamin [vitamin b-12]), soy lecithin, sea salt, xanthan gum, sucralose.
Allergens: Soybeans
Please take necessary precautions if you have allergies to any of the listed ingredients. Allergens are italicized in the ingredients.
Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (48 g (48 g)) |
---|---|---|
Serving Size | 48 g (48 g) | |
Energy | 1481 (kj) | 711 (kj) |
Fat | 12.5 (g) | 6 (g) |
Saturated Fat | 4.17 (g) | 2 (g) |
Trans Fat | 0 (g) | 0 (g) |
Cholesterol | 0 (mg) | 0 (mg) |
Carbohydrates | 41.67 (g) | 20 (g) |
Sugars | 8.33 (g) | 4 (g) |
Fiber | 20.8 (g) | 9.98 (g) |
Proteins | 31.25 (g) | 15 (g) |
Salt | 1042.5 (mg) | 500 (mg) |
Sodium | 0.417 (g) | 0.2 (g) |
Vitamin A | 0 (IU) | 0 (IU) |
Vitamin C | 0 (mg) | 0 (mg) |
Calcium | 125 (mg) | 60 (mg) |
Iron | 5.62 (mg) | 2.7 (mg) |
Fruits Vegetables Nuts Estimate From Ingredients | 0 (pct) | 0 (pct) |
Zinc | 1.25 (mg) | 0.6 (mg) |
Vitamin Pp | 6.25 (mg) | 3 (mg) |
Vitamin B6 | 0.625 (mg) | 0.3 (mg) |
Vitamin B2 | 0.531 (mg) | 0.255 (mg) |
Vitamin B12 | 1.88 (µg) | 0.902 (µg) |
Vitamin B1 | 0 (mg) | 0 (mg) |
Folates | 167 (µg) | 80.2 (µg) |
Magnesium | 67 (mg) | 32.2 (mg) |
Potassium | 292 (mg) | 140 (mg) |
Pantothenic Acid | 3.125 (mg) | 1.5 (mg) |
Nova Group | 4 | 4 |
Vitamins: Biotin, Cyanocobalamin, Folic Acid, Thiamin Mononitrate
Minerals: Magnesium Citrate, Tripotassium Citrate
Brands: Gnc
Countries: United States
Keywords: Bar, Bodybuilding, Dietary, Gnc, Lean, Protein, Snack, Supplement
This product hasn't been added to any lists. Be the first?