Possibly Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Possibly Vegetarian
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
May not be Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Ingredients: Enriched bleached flour [wheat flour, niacin, reduced iron, thiamin mononitrate, riboflavin, folic acid], water, high fructose corn syrup, oat fiber, wheat bran, wheat gluten, yeast, rolled oat, inulin, corn syrup, wheat germ, partially hydrogenated soybean oil, iodized salt, soy lecithin, calcium sulfate, calcium propionate (preservative), monoglycerides, calcium carbonate, ammonium chloride, monocalcium phosphate, caramel color, datem.
Please take necessary precautions if you have allergies to any of the listed ingredients. Allergens are italicized in the ingredients.
| Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (2 SLICES (64 g)) |
|---|---|---|
| Serving Size | 2 SLICES (64 g) | |
| Energy | 1113 (kj) | 712 (kj) |
| Fat | 3.12 (g) | 2 (g) |
| Saturated Fat | 0.78 (g) | 0.499 (g) |
| Trans Fat | 0 (g) | 0 (g) |
| Cholesterol | 0 (mg) | 0 (mg) |
| Carbohydrates | 51.56 (g) | 33 (g) |
| Sugars | 7.81 (g) | 5 (g) |
| Fiber | 12.5 (g) | 8 (g) |
| Proteins | 9.38 (g) | 6 (g) |
| Salt | 742.5 (mg) | 475 (mg) |
| Sodium | 0.297 (g) | 0.19 (g) |
| Vitamin A | 0 (IU) | 0 (IU) |
| Vitamin C | 0 (mg) | 0 (mg) |
| Calcium | 234 (mg) | 150 (mg) |
| Iron | 4.22 (mg) | 2.7 (mg) |
| Vitamin B2 | 0.266 (mg) | 0.17 (mg) |
| Vitamin B1 | 0 (mg) | 0 (mg) |
| Vitamin Pp | 4.688 (mg) | 3 (mg) |
| Polyunsaturated Fat | 1.56 (g) | 0.998 (g) |
| Nova Group | 4 | 4 |
| Monounsaturated Fat | 0.78 (g) | 0.499 (g) |
| Fruits Vegetables Nuts Estimate From Ingredients | 0 (pct) | 0 (pct) |
| Fruits Vegetables Legumes Estimate From Ingredients | 0 (pct) | 0 (pct) |
| Folates | 50 (µg) | 32 (µg) |
| Energy Kcal_computed | 0 (g) | 0 (g) |
Vitamins: Folic Acid, Niacin, Riboflavin, Thiamin Mononitrate
Minerals: Calcium Carbonate, Calcium Sulfate, Reduced Iron
Brands: Bimbo
Countries: United States
Keywords: And, Beverage, Bimbo, Bread, Cereal, Doble, Double, Fiber, Food, Fribra, Pan, Plant Based, Potatoe
This product hasn't been added to any lists. Be the first?