Possibly Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Possibly Vegetarian
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
May not be Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Ingredients: Whole grain oat flour (includes the oat bran), wheat starch, sugar, modified corn starch, oat fiber, salt, oat extract, dicalcium phosphate, tripotassium phosphate, vitamin e (mixed tocopherols) added to preserve freshness, vitamins and minerals: calcium carbonate, reduced iron and zinc oxide, sodium ascorbate (vitamin c), niacinamide, vitamin a palmitate, pyridoxine hydrochloride (vitamin b6), riboflavin (vitamin b2), thiamin mononitrate (vitamin b1), folic acid, vitamin d, vitamin b12.
Allergens: Gluten
Please take necessary precautions if you have allergies to any of the listed ingredients. Allergens are italicized in the ingredients.
Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (1 1/2 Cups) |
---|---|---|
Serving Size | 1 1/2 Cups | |
Energy | 0 (kcal) | 669 (kcal) |
Fat | 0 (g) | 2.5 (g) |
Saturated Fat | 0 (g) | 0.5 (g) |
Trans Fat | 0 (g) | 0 (g) |
Cholesterol | 0 (mg) | 0 (mg) |
Carbohydrates | 0 (g) | 31 (g) |
Sugars | 0 (g) | 2 (g) |
Fiber | 0 (g) | 3 (g) |
Proteins | 0 (g) | 4 (g) |
Salt | 0 (mg) | 0.575 (mg) |
Sodium | 0 (g) | 0.23 (g) |
Vitamin A | 0 (IU) | 1071.3 (IU) |
Vitamin C | 0 (mg) | 0.021 (mg) |
Calcium | 0 (mg) | 0.357 (mg) |
Iron | 0 (mg) | 0.032 (mg) |
Fruits Vegetables Nuts Estimate From Ingredients | 0 (pct) | 0 (pct) |
Zinc | 0 (mg) | 0.013 (mg) |
Vitamin Pp | 0 (mg) | 0.018 (mg) |
Vitamin D | 0 (IU) | 7.15 (IU) |
Vitamin B9 | 0 (µg) | < 0.0009 (µg) |
Vitamin B6 | 0 (mg) | 0.002 (mg) |
Vitamin B2 | 0 (mg) | 0.002 (mg) |
Vitamin B12 | 0 (µg) | < 0.0009 (µg) |
Vitamin B1 | 0 (mg) | 0.001 (mg) |
Copper | 0 (mg) | < 0.0009 (mg) |
Soluble Fiber | 0 (g) | 1 (g) |
Insoluble Fiber | 0 (g) | 2 (g) |
Potassium | 0 (mg) | 0.607 (mg) |
Polyunsaturated Fat | 0 (g) | 1 (g) |
Phosphorus | 0 (mg) | 0.536 (mg) |
Nova Group | 3 | 3 |
Monounsaturated Fat | 0 (g) | 1 (g) |
Magnesium | 0 (mg) | 0.143 (mg) |
Vitamins: Folic Acid, Pyridoxine Hydrochloride, Retinyl Palmitate, Riboflavin, Sodium L Ascorbate, Thiamin, Thiamin Mononitrate, Vitamin B12, Vitamin B6, Vitamin C, Vitamin D, Vitamin E
Minerals: Calcium Carbonate, Mineral, Zinc Oxide
Front
Brands: Ralston Foods
Countries: United States
Keywords: And, Beverage, Breakfast Cereal, Cereal, Food, Grain, Oat, Plant Based, Potatoe, Product, Ralston, Tasteeo, Their, Toasted, Whole
This product hasn't been added to any lists. Be the first?