May not be Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Possibly Vegetarian
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
May not be Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Ingredients: Enriched flour (wheat flour, niacin, reduced iron, thiamin mononitrate [vitamin b1], riboflavin [vitamin b2], folic acid), peanut butter (roasted peanuts), soybean oil with tbhq for freshness, sugar, dextrose, salt, contains two percent or less of leavening (baking soda, sodium acid pyrophosphate, monocalcium phosphate), cheddar cheese (milk, cheese cultures, salt, enzymes), yellow #6, cornstarch, whey, red pepper, buttermilk, disodium phosphate, soy lecithin.
Allergens: Gluten, Milk, Soybeans
Please take necessary precautions if you have allergies to any of the listed ingredients. Allergens are italicized in the ingredients.
Traces: Gluten, Milk, Peanuts, Soybeans
This product may contain trace amounts of these ingredients.
Create an account to avoid trace ingredients that aren't compatible with your diet.
| Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (1 Package (39 g)) |
|---|---|---|
| Serving Size | 1 Package (39 g) | |
| Energy | 2059 (kj) | 803 (kj) |
| Fat | 24.5 (g) | 9.55 (g) |
| Saturated Fat | 3.7 (g) | 1.44 (g) |
| Trans Fat | 0.2 (g) | 0.078 (g) |
| Cholesterol | 0 (mg) | 0 (mg) |
| Carbohydrates | 59 (g) | 23 (g) |
| Sugars | 9 (g) | 3.51 (g) |
| Fiber | 3.2 (g) | 1.25 (g) |
| Proteins | 10.8 (g) | 4.21 (g) |
| Salt | 2107.5 (mg) | 822 (mg) |
| Sodium | 0.843 (g) | 0.329 (g) |
| Vitamin A | 0 (IU) | 0 (IU) |
| Vitamin C | 0 (mg) | 0 (mg) |
| Calcium | 50 (mg) | 19.5 (mg) |
| Iron | 3.5 (mg) | 1.37 (mg) |
| Vitamin B1 | 0 (mg) | 0 (mg) |
| Vitamin B2 | 0.28 (mg) | 0.109 (mg) |
| Soluble Fiber | 1 (g) | 0.39 (g) |
| Vitamin Pp | 3.7 (mg) | 1.44 (mg) |
| Potassium | 68 (mg) | 26.5 (mg) |
| Polyunsaturated Fat | 12 (g) | 4.68 (g) |
| Phosphorus | 183 (mg) | 71.4 (mg) |
| Nova Group | 4 | 4 |
| Monounsaturated Fat | 8.4 (g) | 3.28 (g) |
| Magnesium | 12 (mg) | 4.68 (mg) |
| Insoluble Fiber | 2 (g) | 0.78 (g) |
| Fruits Vegetables Nuts Estimate From Ingredients | 0 (pct) | 0 (pct) |
| Folates | 112 (µg) | 43.7 (µg) |
Vitamins: Folic Acid, Niacin, Riboflavin, Thiamin, Thiamin Mononitrate
Minerals: Reduced Iron
Front
Ingredients
Brands: Austin
Countries: United States
Keywords: 11 06oz, And, Austin, Biscuit, Butter, Cake, Cheese, Cracker, Peanut, Snack, Sweet, With
This product hasn't been added to any lists. Be the first?