May not be Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
May not be Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Ingredients: Glucose syrup (from wheat or corn), semi-sweet chocolate (sugar, cocoa liquor, cocoa butter, butterfat, soy lecithin emulsifier, vanilla extract), whey, sugar, sweetened condensed skim milk, vegetable oil (palm oil and/or sheanut oil), cocoa, sorbitol humectant, whey powder, modified food starch.
Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (36 g (36 g)) |
---|---|---|
Serving Size | 36 g (36 g) | |
Energy | 1975 (kj) | 711 (kj) |
Fat | 16.67 (g) | 6 (g) |
Saturated Fat | 9.72 (g) | 3.5 (g) |
Trans Fat | 0 (g) | 0 (g) |
Cholesterol | 0 (mg) | 0 (mg) |
Carbohydrates | 77.78 (g) | 28 (g) |
Sugars | 41.67 (g) | 15 (g) |
Fiber | 0 (g) | 0 (g) |
Proteins | 2.78 (g) | 1 (g) |
Salt | 0.107 (g) | 0.038 (g) |
Sodium | 0.042 (g) | 0.015 (g) |
Vitamin A | 0 (IU) | 0 (IU) |
Vitamin C | 0 (mg) | 0 (mg) |
Calcium | 56 (mg) | 20.2 (mg) |
Iron | 3.5 (mg) | 1.26 (mg) |
Brands: August Storck Kg, Storck
Countries: United States
Keywords: August, Caramel, Chewy, Chocolate, Covered, European, In, Kg, Rich, Riesen, Storck
This product hasn't been added to any lists. Be the first?