Possibly Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Possibly Vegetarian
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
May not be Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Ingredients: Potatoes, canola oil and cottonseed oil, bleached enriched wheat flour (flour, niacin, reduced iron, thiamine mononitrate, riboflavin, folic acid), corn starch, rice flour, salt beer (water, malted barley, corn syrup, hops,salt), tapioca dextrin, sodium acid pyrophosphate (maintains natural color& leavening), com starch modified, guar gum, dextrose,baking soda, xanthan gum.
Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (85 g (3 oz)) |
---|---|---|
Serving Size | 85 g (3 oz) | |
Energy | 887 (kj) | 754 (kj) |
Fat | 11.76 (g) | 10 (g) |
Saturated Fat | 1.76 (g) | 1.5 (g) |
Trans Fat | 0 (g) | 0 (g) |
Cholesterol | 0 (mg) | 0 (mg) |
Carbohydrates | 23.53 (g) | 20 (g) |
Sugars | 0 (g) | 0 (g) |
Fiber | 2.4 (g) | 2.04 (g) |
Proteins | 2.35 (g) | 2 (g) |
Salt | 0.927 (g) | 0.788 (g) |
Sodium | 0.365 (g) | 0.31 (g) |
Vitamin A | 0 (IU) | 0 (IU) |
Vitamin C | 2.8 (mg) | 2.38 (mg) |
Calcium | 0 (mg) | 0 (mg) |
Iron | 0 (mg) | 0 (mg) |
Potassium | 200 (mg) | 170 (mg) |
Polyunsaturated Fat | 4.12 (g) | 3.5 (g) |
Monounsaturated Fat | 5.29 (g) | 4.5 (g) |
Vitamins: Folic Acid, Niacin, Riboflavin
Brands: Mccain Foods Usa Inc
Countries: United States
Keywords: Battered, Beer, Craft, Food, Inc, Mccain, Potatoe, Usa
This product hasn't been added to any lists. Be the first?