Possibly Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Possibly Vegetarian
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
May not be Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Ingredients: Enriched flour (wheat flour, niacin, reduced iron, thiamin mononitrate, riboflavin, folic acid), whole grain wheat flour, canola and/or soybean and/or palm oil with tbhq added for freshness, sugar, salt, contains 2% or less of: leavening (calcium phosphate and/or baking soda), high fructose corn syrup, soy lecithin, sodium sulfite.
Please take necessary precautions if you have allergies to any of the listed ingredients. Allergens are italicized in the ingredients.
Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (5 CRACKERS, PER CONTAINER ABOUT (15 g)) |
---|---|---|
Serving Size | 5 CRACKERS, PER CONTAINER ABOUT (15 g) | |
Energy | 1954 (kj) | 293 (kj) |
Fat | 20 (g) | 3 (g) |
Saturated Fat | 3.33 (g) | 0.5 (g) |
Trans Fat | 0 (g) | 0 (g) |
Cholesterol | 0 (mg) | 0 (mg) |
Carbohydrates | 66.67 (g) | 10 (g) |
Sugars | 6.67 (g) | 1 (g) |
Fiber | 6.7 (g) | 1.01 (g) |
Proteins | 6.67 (g) | 1 (g) |
Salt | 2000 (mg) | 300 (mg) |
Sodium | 0.8 (g) | 0.12 (g) |
Vitamin A | 0 (IU) | 0 (IU) |
Vitamin C | 0 (mg) | 0 (mg) |
Calcium | 0 (mg) | 0 (mg) |
Iron | 2.4 (mg) | 0.36 (mg) |
Polyunsaturated Fat | 10 (g) | 1.5 (g) |
Nova Group | 4 | 4 |
Monounsaturated Fat | 3.33 (g) | 0.5 (g) |
Fruits Vegetables Nuts Estimate From Ingredients | 0 (pct) | 0 (pct) |
Vitamins: Folic Acid, Niacin, Riboflavin, Thiamin Mononitrate
Minerals: Reduced Iron
Front
Nutrition
Ingredients
Brands: Savoritz
Countries: United States
Keywords: And, Appetizer, Biscuit, Cake, Cracker, Round, Salty, Savoritz, Snack, Wheat
This product hasn't been added to any lists. Be the first?