May not be Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Probably Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Ingredients: Corn meal, vegetable oil (one or more of the following: corn, cottonseed, palm), maltodextrin, whey, salt, cheddar cheese (pasteurized milk, cheese culture, salt, enzymes), sunflower oil, nonfat milk, monosodium glutamate, artificial colors (yellow 6, yellow 5), butter, natural flavor, citric acid, lactic acid.
Allergens: Milk
Please take necessary precautions if you have allergies to any of the listed ingredients. Allergens are italicized in the ingredients.
| Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (1 ONZ (28 g)) |
|---|---|---|
| Serving Size | 1 ONZ (28 g) | |
| Energy | 2243 (kj) | 628 (kj) |
| Fat | 32.14 (g) | 9 (g) |
| Saturated Fat | 8.93 (g) | 2.5 (g) |
| Trans Fat | 0 (g) | 0 (g) |
| Cholesterol | 0 (mg) | 0 (mg) |
| Carbohydrates | 60.71 (g) | 17 (g) |
| Sugars | 3.57 (g) | 1 (g) |
| Fiber | 3.6 (g) | 1.01 (g) |
| Proteins | 7.14 (g) | 2 (g) |
| Salt | 2.323 (g) | 0.65 (g) |
| Sodium | 0.929 (g) | 0.26 (g) |
| Vitamin A | 0 (IU) | 0 (IU) |
| Vitamin C | 0 (mg) | 0 (mg) |
| Calcium | 0 (mg) | 0 (mg) |
| Iron | 0 (mg) | 0 (mg) |
| Nova Group | 4 | 4 |
| Fruits Vegetables Nuts Estimate From Ingredients | 0 (pct) | 0 (pct) |
| Energy Kcal_computed | 0 (g) | 0 (g) |
Brands: Herr Foods Inc, Herr's
Countries: United States
Keywords: Ball, Cheese, Food, Herr, Inc, Snack
This product hasn't been added to any lists. Be the first?