May not be Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Ingredients: Wheat flour, palm oil, salt, maltodextrin, ferrous sulfate, niacinamide, thiamine mononitrate, riboflavin, folic acid.
Allergens: Gluten
Please take necessary precautions if you have allergies to any of the listed ingredients. Allergens are italicized in the ingredients.
Traces: Milk
This product may contain trace amounts of these ingredients.
Create an account to avoid trace ingredients that aren't compatible with your diet.
| Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (4 crackers (14 g)) |
|---|---|---|
| Serving Size | 4 crackers (14 g) | |
| Energy | 1795 (kj) | 251 (kj) |
| Fat | 7.14 (g) | 1 (g) |
| Saturated Fat | 0 (g) | 0 (g) |
| Trans Fat | 0 (g) | 0 (g) |
| Cholesterol | 0 (mg) | 0 (mg) |
| Carbohydrates | 71.43 (g) | 10 (g) |
| Sugars | 0 (g) | 0 (g) |
| Fiber | 7.1 (g) | 0.994 (g) |
| Proteins | 7.14 (g) | 1 (g) |
| Salt | 1427.5 (mg) | 200 (mg) |
| Sodium | 0.571 (g) | 0.08 (g) |
| Vitamin A | 0 (IU) | 0 (IU) |
| Vitamin C | 0 (mg) | 0 (mg) |
| Calcium | 143 (mg) | 20 (mg) |
| Iron | 0 (mg) | 0 (mg) |
| Nova Group | 3 | 3 |
| Fruits Vegetables Nuts Estimate From Ingredients | 0 (pct) | 0 (pct) |
| Energy From Fat | 42 (kj) | 5.88 (kj) |
Vitamins: Folic Acid, Riboflavin
Minerals: Ferrous Sulfate
Front
Nutrition
Ingredients
Brands: Carr's
Countries: France, United States
Keywords: And, Appetizer, Biscuit, Cake, Carr, Cracker, Gmo, Kosher, No, Orthodox, Salty, Snack, Sweet, Table, Union, Water
This product hasn't been added to any lists. Be the first?