Unknown ingredients
Check the ingredients on our diet guide.
Unknown ingredients
Check the ingredients on our diet guide.
Unknown ingredients
Check the ingredients on our diet guide.
Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (4 crackers (14 g)) |
---|---|---|
Serving Size | 4 crackers (14 g) | |
Energy | 1790 (kj) | 251 (kj) |
Fat | 7.14 (g) | 1 (g) |
Saturated Fat | 0 (g) | 0 (g) |
Trans Fat | 0 (g) | 0 (g) |
Cholesterol | 0 (mg) | 0 (mg) |
Carbohydrates | 71.4 (g) | 10 (g) |
Sugars | 0 (g) | 0 (g) |
Fiber | 7.14 (g) | 1 (g) |
Proteins | 7.14 (g) | 1 (g) |
Salt | 1.45 (g) | 0.203 (g) |
Sodium | 0.571 (g) | 0.08 (g) |
Vitamin A | 0 (% DV) | 0 (% DV) |
Vitamin C | 0 (% DV) | 0 (% DV) |
Calcium | 0.143 (% DV) | 0.02 (% DV) |
Iron | 0 (% DV) | 0 (% DV) |
Energy From Fat | 300 (kj) | 42 (kj) |
Front
Brands: Carr's
Countries: United States
Keywords: Carr, Cracker, Gmo, Kosher, Non, Original, Orthodox, Table, Union, Water
This product hasn't been added to any lists. Be the first?