May not be Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
May not be Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Ingredients: Soy protein nuggets (isolated soy protein, tapioca starch, salt), corn syrup, chocolate flavored coating (sugar, fractionated palm kernel oil, cocoa powder, whey powder, nonfat milk powder, soy lecithin, vanilla), milk protein isolate, cocoa butter, oat fiber, glycerine, chocolate cookie pieces (wheat flour, cane syrup crystals, canola oil, cocoa [processed with alkali], salt, sodium bicarbonate); less than 2% of the following: fructooligosaccharides, calcium phosphate, natural flavors, corn syrup solids, guar gum, soy lecithin, vitamin and mineral blend (calcium phosphate, ascorbic acid, magnesium oxide, dl-alpha-tocopheryl acetate, niacinamide, zinc oxide, calcium pantothenate, ferrous fumarate, pyridoxine hydrochloride, vitamin a palmitate, riboflavin, thiamine mononitrate, folic acid, chromium chloride, biotin, sodium selenite, sodium molybdate, cyanocobalamin).
Please take necessary precautions if you have allergies to any of the listed ingredients. Allergens are italicized in the ingredients.
| Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (1 BAR (50 g)) |
|---|---|---|
| Serving Size | 1 BAR (50 g) | |
| Energy | 1757 (kj) | 878 (kj) |
| Fat | 14 (g) | 7 (g) |
| Saturated Fat | 9 (g) | 4.5 (g) |
| Trans Fat | 0 (g) | 0 (g) |
| Cholesterol | 10 (mg) | 5 (mg) |
| Carbohydrates | 48 (g) | 24 (g) |
| Sugars | 28 (g) | 14 (g) |
| Fiber | 6 (g) | 3 (g) |
| Proteins | 28 (g) | 14 (g) |
| Salt | 1000 (mg) | 500 (mg) |
| Sodium | 0.4 (g) | 0.2 (g) |
| Vitamin A | 300 (IU) | 150 (IU) |
| Vitamin C | 24 (mg) | 12 (mg) |
| Calcium | 400 (mg) | 200 (mg) |
| Iron | 3.6 (mg) | 1.8 (mg) |
| Zinc | 7.5 (mg) | 3.75 (mg) |
| Magnesium | 80 (mg) | 40 (mg) |
| Vitamin Pp | 18 (mg) | 9 (mg) |
| Vitamin B6 | 1.6 (mg) | 0.8 (mg) |
| Vitamin B2 | 1.7 (mg) | 0.85 (mg) |
| Vitamin B12 | 4.2 (µg) | 2.1 (µg) |
| Vitamin B1 | 1 (mg) | 0.5 (mg) |
| Folates | 160 (µg) | 80 (µg) |
| Fruits Vegetables Nuts Estimate From Ingredients | 0 (pct) | 0 (pct) |
| Selenium | 42 (µg) | 21 (µg) |
| Potassium | 160 (mg) | 80 (mg) |
| Phosphorus | 400 (mg) | 200 (mg) |
| Pantothenic Acid | 5 (mg) | 2.5 (mg) |
| Nova Group | 4 | 4 |
Brands: Eicotech Corporation, Zone Perfect
Countries: United States
Keywords: Bar, Corporation, Eicotech, Nutrition, Perfect, Snack, Zone
This product hasn't been added to any lists. Be the first?