Possibly Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Possibly Vegetarian
Create an account to set your diet and customize ingredients you want to avoid.
Possibly Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Ingredients: Filtered water, soy protein isolate, maltodextrin, high oleic sunflower oil, natural and artificial flavors, isomaltulose, canola oil, cellulose, vitamin and mineral premix, soluble corni fiber, soy lecithin, salt, gellan gum, sucralose. vitamin and mineral premix: magnesium phosphate, potassium chloride, tricalcium phosphate, ascorbic acid, dipotassium phosphate, choline chloride, dl-alpha-tocopheryl acetate, niacinamide, ferrous bisglycinate, zinc oxide, manganese sulfate, d-calcium pantothenate, copper gluconate, thiamine hydrochloride, pyridoxine hydrochloride, riboflavin, vitamin a palmitate, potassium iodide, folic acid, chromium chloride, vitamin k1, sodium selenite, sodium molybdate, biotin, ergocalciferol, cyanocobalamin.
Allergens: Soybeans
Please take necessary precautions if you have allergies to any of the listed ingredients. Allergens are italicized in the ingredients.
Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (1 BOTTLE (330 ml)) |
---|---|---|
Serving Size | 1 BOTTLE (330 ml) | |
Energy | 406 (kj) | 1340 (kj) |
Fat | 5.15 (g) | 17 (g) |
Saturated Fat | 0.45 (g) | 1.49 (g) |
Trans Fat | 0 (g) | 0 (g) |
Cholesterol | 0 (mg) | 0 (mg) |
Carbohydrates | 8.18 (g) | 27 (g) |
Sugars | 2.12 (g) | 7 (g) |
Fiber | 0.6 (g) | 1.98 (g) |
Proteins | 4.85 (g) | 16 (g) |
Salt | 182.5 (mg) | 602 (mg) |
Sodium | 0.073 (g) | 0.241 (g) |
Vitamin A | 68.1 (IU) | 225 (IU) |
Vitamin C | 2.7 (mg) | 8.91 (mg) |
Calcium | 39 (mg) | 129 (mg) |
Iron | 0.91 (mg) | 3 (mg) |
Vitamin B6 | 0.091 (mg) | 0.3 (mg) |
Vitamin B2 | 0.077 (mg) | 0.254 (mg) |
Vitamin B12 | 0.27 (µg) | 0.891 (µg) |
Vitamin B1 | 0 (mg) | 0 (mg) |
Vitamin B9 | 12 (µg) | 39.6 (µg) |
Vitamin Pp | 0.909 (mg) | 3 (mg) |
Zinc | 0.68 (mg) | 2.24 (mg) |
Selenium | 3 (µg) | 9.9 (µg) |
Potassium | 142 (mg) | 469 (mg) |
Polyunsaturated Fat | 0.61 (g) | 2.01 (g) |
Phylloquinone | 3.6 (µg) | 11.9 (µg) |
Pantothenic Acid | 0.455 (mg) | 1.5 (mg) |
Nova Group | 4 | 4 |
Monounsaturated Fat | 3.64 (g) | 12 (g) |
Manganese | 0 (mg) | 0 (mg) |
Magnesium | 18 (mg) | 59.4 (mg) |
Iodine | 7 (µg) | 23.1 (µg) |
Fruits Vegetables Nuts Estimate From Ingredients | 0 (pct) | 0 (pct) |
Copper | 0.091 (mg) | 0.3 (mg) |
Vitamins: Biotin, Cyanocobalamin, Dl Alpha Tocopheryl Acetate, Ergocalciferol, Folic Acid, L Ascorbic Acid, Phylloquinone, Pyridoxine Hydrochloride, Retinyl Palmitate, Riboflavin
Minerals: Chromium Chloride, Copper Gluconate, Ferrous Bisglycinate, Manganese Sulfate, Potassium Chloride, Potassium Iodide, Sodium Molybdate, Sodium Selenite, Zinc Oxide
Countries: United States
Keywords: Meal, Ready To Drink, Vanilla
This product hasn't been added to any lists. Be the first?