May not be Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Possibly Vegetarian
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
May not be Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Ingredients: Unbleached enriched flour (wheat flour, malted barley flour, niacin, reduced iron, thiamin mononitrate, riboflavin, folic acid), water, honey, sugar, wheat gluten, whole wheat flour, rye flour, wheat bran, contains 2% or less of each of the following: yeast, soy flour, salt, soybean oil, monoglycerides, enzymes, ascorbic acid, cultured wheat flour, vinegar, calcium sulfate, monocalcium phosphate, soy lecithin, calcium carbonate.
Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (26 g (0.9 oz)) |
---|---|---|
Serving Size | 26 g (0.9 oz) | |
Energy | 1125 (kj) | 292 (kj) |
Fat | 3.85 (g) | 1 (g) |
Saturated Fat | 0 (g) | 0 (g) |
Trans Fat | 0 (g) | 0 (g) |
Cholesterol | 0 (mg) | 0 (mg) |
Carbohydrates | 50 (g) | 13 (g) |
Sugars | 7.69 (g) | 2 (g) |
Fiber | 3.8 (g) | 0.988 (g) |
Proteins | 11.54 (g) | 3 (g) |
Salt | 1.222 (g) | 0.318 (g) |
Sodium | 0.481 (g) | 0.125 (g) |
Vitamin A | 0 (IU) | 0 (IU) |
Vitamin C | 0 (mg) | 0 (mg) |
Calcium | 154 (mg) | 40 (mg) |
Iron | 4.15 (mg) | 1.08 (mg) |
Polyunsaturated Fat | 0 (g) | 0 (g) |
Monounsaturated Fat | 0 (g) | 0 (g) |
Vitamin B1 | 5 (mg) | 1.3 (mg) |
Vitamin B2 | 3.923 (mg) | 1.02 (mg) |
Vitamin B9 | 26 (µg) | 6.76 (µg) |
Vitamin Pp | 4.615 (mg) | 1.2 (mg) |
Vitamins: Folic Acid, L Ascorbic Acid, Niacin, Riboflavin, Thiamin Mononitrate
Brands: Nature's Own
Countries: United States
Keywords: Bread, Enriched, Honey, Nature, Own, Wheat
This product hasn't been added to any lists. Be the first?