May not be Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Possibly Vegetarian
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
May not be Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Ingredients: Stone ground whole wheat flour, water, yeast, brown sugar, wheat gluten, contains 2% or less of each of the following: salt, dough conditioners contains one or more of the following: sodium stearyl lactylate, calcium stearoyl lactylate, monoglycerides, mono-and diglycerides distilled monoglycerides, calcium peroxide, calcium iodate, datem, ethoxylated mono-and diglycerides enzymes, ascorbic acid, soybean oil, vinegar, cultured, wheat flour, monocalcium phosphate, ammonium sulfate citric acid, sodium citrate soy lecithin, natamycin (to retard spoilage)
Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (25 g (0.9 oz)) |
---|---|---|
Serving Size | 25 g (0.9 oz) | |
Energy | 1004 (kj) | 251 (kj) |
Fat | 2 (g) | 0.5 (g) |
Saturated Fat | 0 (g) | 0 (g) |
Trans Fat | 0 (g) | 0 (g) |
Cholesterol | 0 (mg) | 0 (mg) |
Carbohydrates | 44 (g) | 11 (g) |
Sugars | 0 (g) | 0 (g) |
Fiber | 8 (g) | 2 (g) |
Proteins | 16 (g) | 4 (g) |
Salt | 1.067 (g) | 0.267 (g) |
Sodium | 0.42 (g) | 0.105 (g) |
Vitamin A | 0 (IU) | 0 (IU) |
Vitamin C | 0 (mg) | 0 (mg) |
Calcium | 160 (mg) | 40 (mg) |
Iron | 2.88 (mg) | 0.72 (mg) |
Polyunsaturated Fat | 0 (g) | 0 (g) |
Monounsaturated Fat | 0 (g) | 0 (g) |
Vitamin B1 | 4 (mg) | 1 (mg) |
Vitamin B2 | 1.36 (mg) | 0.34 (mg) |
Vitamin B9 | 25 (µg) | 6.25 (µg) |
Vitamin Pp | 3.2 (mg) | 0.8 (mg) |
Vitamins: L Ascorbic Acid
Brands: Wonder
Countries: United States
Keywords: 100, Bread, Wheat, Whole, Wonder
This product hasn't been added to any lists. Be the first?