Possibly Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Possibly Vegetarian
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Probably Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
| Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (5.3 ONZ (150 g)) |
|---|---|---|
| Serving Size | 5.3 ONZ (150 g) | |
| Energy | 305 (kj) | 458 (kj) |
| Fat | 1.67 (g) | 2.5 (g) |
| Saturated Fat | 0 (g) | 0 (g) |
| Trans Fat | 0 (g) | 0 (g) |
| Cholesterol | 0 (mg) | 0 (mg) |
| Carbohydrates | 11.33 (g) | 17 (g) |
| Sugars | 11.33 (g) | 17 (g) |
| Fiber | 0 (g) | 0 (g) |
| Proteins | 3.33 (g) | 5 (g) |
| Salt | 7.5 (mg) | 11.2 (mg) |
| Sodium | 0.003 (g) | 0.005 (g) |
| Vitamin A | 0 (IU) | 0 (IU) |
| Vitamin C | 0 (mg) | 0 (mg) |
| Calcium | 67 (mg) | 101 (mg) |
| Iron | 0.48 (mg) | 0.72 (mg) |
| Nova Group | 4 | 4 |
| Fruits Vegetables Nuts Estimate From Ingredients | 0 (pct) | 0 (pct) |
Front
Nutrition
Brands: Sunrise, Sunrise Soya Foods
Countries: United States
Keywords: Dessert, Food, Gluten Free, Kosher, Mango, Meat, No, Peach, Preservative, Soya, Sunrise, Tofu
This product hasn't been added to any lists. Be the first?