May not be Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Possibly Vegetarian
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Possibly Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Ingredients: Water, Spinach, Sunflower Oil and/or Canola Oil, Red Bell Peppers, Water Chestnuts, Whey Protein Concentrate and Less than 2% of the Following: Onions, Modified Tapioca and Corn Starch, Salt, Sugar, Vinegar, Garlic Powder, Lactic Acid, Natural Flavor, Xanthan Gum, DATEM, Torula Yeast Extract, Monosodium Glutamate, and Citric Acid. CONTAINS MILK INGREDIENTS.
| Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (32 g) |
|---|---|---|
| Serving Size | 32 g | |
| Energy | 653 (kj) | 209 (kj) |
| Fat | 12.5 (g) | 4 (g) |
| Saturated Fat | 0 (g) | 0 (g) |
| Trans Fat | 0 (g) | 0 (g) |
| Cholesterol | 0 (mg) | 0 (mg) |
| Carbohydrates | 6.25 (g) | 2 (g) |
| Sugars | 3.12 (g) | 0.998 (g) |
| Fiber | 3.1 (g) | 0.992 (g) |
| Proteins | 3.12 (g) | 0.998 (g) |
| Salt | 1562.5 (mg) | 500 (mg) |
| Sodium | 0.625 (g) | 0.2 (g) |
| Vitamin A | 0 (IU) | 0 (IU) |
| Vitamin C | 0 (mg) | 0 (mg) |
| Calcium | 62 (mg) | 19.8 (mg) |
| Iron | 0 (mg) | 0 (mg) |
| Polyunsaturated Fat | 3.12 (g) | 0.998 (g) |
| Nova Group | 4 | 4 |
| Monounsaturated Fat | 7.81 (g) | 2.5 (g) |
| Fruits Vegetables Nuts Estimate From Ingredients | 0 (pct) | 0 (pct) |
Front
Ingredients
Countries: United States
Keywords: 15, Contain, Creamy, Dip, Glas, Grocerie, Jar, Milk, Ounce, Sauce, Spinach, Tostito, Verified
This product hasn't been added to any lists. Be the first?