May not be Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Possibly Vegetarian
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
May not be Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Ingredients: Sugar, wheat flour, cocoa butter, chocolate liquor, skim milk, corn syrup, butter, sweet whey powder, butter oil, sweetened condensed milk (milk, sugar), hydrogenated palm oil, glycerin, lactose, soy lecithin, sodium bicarbonate, sodium pyrophosphate, milk, salt, natural flavoring, citric acid (acidifier), egg yolk.
Allergens: Eggs, Gluten, Milk, Soybeans
Please take necessary precautions if you have allergies to any of the listed ingredients. Allergens are italicized in the ingredients.
| Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (1 PORTION, 3 PIECES (30 g)) |
|---|---|---|
| Serving Size | 1 PORTION, 3 PIECES (30 g) | |
| Energy | 2092 (kj) | 628 (kj) |
| Fat | 23.33 (g) | 7 (g) |
| Saturated Fat | 15 (g) | 4.5 (g) |
| Trans Fat | 0 (g) | 0 (g) |
| Cholesterol | 17 (mg) | 5.1 (mg) |
| Carbohydrates | 63.33 (g) | 19 (g) |
| Sugars | 43.33 (g) | 13 (g) |
| Fiber | 3.3 (g) | 0.99 (g) |
| Proteins | 6.67 (g) | 2 (g) |
| Salt | 667.5 (mg) | 200 (mg) |
| Sodium | 0.267 (g) | 0.08 (g) |
| Vitamin A | 0 (IU) | 0 (IU) |
| Vitamin C | 0 (mg) | 0 (mg) |
| Calcium | 0 (mg) | 0 (mg) |
| Iron | 0 (mg) | 0 (mg) |
| Nova Group | 4 | 4 |
| Fruits Vegetables Nuts Estimate From Ingredients | 0 (pct) | 0 (pct) |
| Energy Kcal_computed | 0 (g) | 0 (g) |
Countries: United States
Keywords: And, Bahlsen, Biscuit, Cake, Choco, Leibniz, Snack, Sweet
This product hasn't been added to any lists. Be the first?