Possibly Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Possibly Vegetarian
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
May not be Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Ingredients: Whole grain oat flour (includes the oat bran), wheat starch, sugar, modified corn starch, oat fiber, salt, oat extract, dicalcium phosphate, tripotassium phosphate, vitamin e (mixed tocopherols) added to preserve freshness, vitamins and minerals: calcium carbonate, reduced iron and zinc oxide, sodium ascorbate (vitamin c), niacinamide, vitamin a palmitate, pyridoxine hydrochloride (vitamin b6), riboflavin (vitamin b2), thiamin mononitrate (vitamin b1), folic acid, vitamin d, vitamin b12.
| Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (1 cup (28 g)) |
|---|---|---|
| Serving Size | 1 cup (28 g) | |
| Energy | 1494 (kj) | 418 (kj) |
| Fat | 5.36 (g) | 1.5 (g) |
| Saturated Fat | 0 (g) | 0 (g) |
| Trans Fat | 0 (g) | 0 (g) |
| Cholesterol | 0 (mg) | 0 (mg) |
| Carbohydrates | 75 (g) | 21 (g) |
| Sugars | 3.57 (g) | 1 (g) |
| Fiber | 10.7 (g) | 3 (g) |
| Proteins | 10.71 (g) | 3 (g) |
| Salt | 1427.5 (mg) | 400 (mg) |
| Sodium | 0.571 (g) | 0.16 (g) |
| Vitamin A | 1071.3 (IU) | 300 (IU) |
| Vitamin C | 21.4 (mg) | 5.99 (mg) |
| Calcium | 357 (mg) | 100 (mg) |
| Iron | 32.14 (mg) | 9 (mg) |
| Soluble Fiber | 4 (g) | 1.12 (g) |
| Zinc | 13.39 (mg) | 3.75 (mg) |
| Vitamin Pp | 17.857 (mg) | 5 (mg) |
| Vitamin D | 7.15 (IU) | 2 (IU) |
| Vitamin B9 | 28 (µg) | 7.84 (µg) |
| Vitamin B6 | 1.786 (mg) | 0.5 (mg) |
| Vitamin B2 | 1.518 (mg) | 0.425 (mg) |
| Vitamin B12 | 5.36 (µg) | 1.5 (µg) |
| Vitamin B1 | 1 (mg) | 0.28 (mg) |
| Copper | 0.429 (mg) | 0.12 (mg) |
| Fruits Vegetables Nuts Estimate From Ingredients | 0 (pct) | 0 (pct) |
| Insoluble Fiber | 7 (g) | 1.96 (g) |
| Potassium | 607 (mg) | 170 (mg) |
| Polyunsaturated Fat | 1.79 (g) | 0.501 (g) |
| Phosphorus | 536 (mg) | 150 (mg) |
| Nova Group | 3 | 3 |
| Monounsaturated Fat | 1.79 (g) | 0.501 (g) |
| Magnesium | 143 (mg) | 40 (mg) |
Vitamins: Folic Acid, Pyridoxine Hydrochloride, Retinyl Palmitate, Riboflavin, Sodium L Ascorbate, Thiamin, Thiamin Mononitrate, Vitamin B12, Vitamin B6, Vitamin C, Vitamin D, Vitamin E
Minerals: Calcium Carbonate, Mineral, Zinc Oxide
Brands: Ralston Foods
Countries: United States
Keywords: And, Beverage, Cereal, Food, Grain, Oat, Plant Based, Potatoe, Product, Ralston, Tasteeo, Their, Toasted, Whole
This product hasn't been added to any lists. Be the first?