May not be Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Possibly Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Ingredients: Ion exchange whey [milk] protein isolate. microfiltered whey [milk] protein isolate. vitamin/mineral/amino acid blend [taurine. potassium [as potassium chloride]. chloride [as potassium and sodium chloride]. calcium [as dicalcium phosphate dihydrate]. phosphorous [as dicalcium phosphate dihydrate]. l-glutamine. magnesium [as magnesium oxide]. vitamin c [ascorbic acid]. vitamin e [as dl-alpha tocopheryl acetate]. niacin. zinc [as zinc sulfate dihydrate]. vitamin a [as palmitate]. pantothenic acid [as d-calcium pantothenate]. vitamin b6 [as pyridoxine hydrochloride]. copper [as amino acid chelate]. manganese [as manganese sulfate dihydrate]. riboflavin. thiamin [as thiamin hydrochloride]. folic acid. biotin. iodide [as potassium iodide]. chromium [as amino acid chelate]. vitamin k. molybdenum [as amino acid chelate]. selenium [as amino acid chelate]. vitamin b12]. soy lecithin. natural and artificial flavors. caramel color. sucralose.
Please take necessary precautions if you have allergies to any of the listed ingredients. Allergens are italicized in the ingredients.
Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (2 SCOOPFULS (61 g)) |
---|---|---|
Serving Size | 2 SCOOPFULS (61 g) | |
Energy | 1439 (kj) | 878 (kj) |
Fat | 1.64 (g) | 1 (g) |
Saturated Fat | 0.82 (g) | 0.5 (g) |
Trans Fat | 0 (g) | 0 (g) |
Cholesterol | 8 (mg) | 4.88 (mg) |
Carbohydrates | 0 (g) | 0 (g) |
Sugars | 0 (g) | 0 (g) |
Fiber | 0 (g) | 0 (g) |
Proteins | 81.97 (g) | 50 (g) |
Salt | 1392.5 (mg) | 849 (mg) |
Sodium | 0.557 (g) | 0.34 (g) |
Vitamin A | 1229.4 (IU) | 750 (IU) |
Vitamin C | 49.2 (mg) | 30 (mg) |
Calcium | 984 (mg) | 600 (mg) |
Iron | 1.77 (mg) | 1.08 (mg) |
Vitamin Pp | 16.393 (mg) | 10 (mg) |
Vitamin B6 | 1.639 (mg) | 1 (mg) |
Vitamin B2 | 1.393 (mg) | 0.85 (mg) |
Vitamin B12 | 4.92 (µg) | 3 (µg) |
Vitamin B1 | 1 (mg) | 0.61 (mg) |
Zinc | 12.3 (mg) | 7.5 (mg) |
Selenium | 57 (µg) | 34.8 (µg) |
Potassium | 1230 (mg) | 750 (mg) |
Phylloquinone | 65.6 (µg) | 40 (µg) |
Phosphorus | 820 (mg) | 500 (mg) |
Pantothenic Acid | 8.197 (mg) | 5 (mg) |
Nova Group | 4 | 4 |
Manganese | 2 (mg) | 1.22 (mg) |
Magnesium | 328 (mg) | 200 (mg) |
Iodine | 123 (µg) | 75 (µg) |
Fruits Vegetables Nuts Estimate From Ingredients | 0 (pct) | 0 (pct) |
Folates | 328 (µg) | 200 (µg) |
Copper | 1.639 (mg) | 1 (mg) |
Vitamins: Biotin, Dl Alpha Tocopheryl Acetate, Folic Acid, L Ascorbic Acid, Niacin, Pantothenic Acid, Pyridoxine Hydrochloride, Retinyl Palmitate, Riboflavin, Thiamin, Thiamin Hydrochloride, Vitamin A, Vitamin B12, Vitamin B6, Vitamin C, Vitamin E, Vitamin K
Minerals: Calcium, Chromium, Copper, Magnesium, Magnesium Oxide, Manganese, Mineral, Molybdenum, Potassium, Potassium Chloride, Potassium Iodide, Selenium, Sodium Chloride, Zinc
Countries: United States
Keywords: Isopure, Powder, Protein
This product hasn't been added to any lists. Be the first?