May not be Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Possibly Vegetarian
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
May not be Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Ingredients: Ingredients: Oats, Pea Protein, Flaxseeds, Brown Rice Protein, Natural Vanilla Flavouring, MCT Powder (from Coconut), Sunflower Oil Powder, Micronutrient Blend*, Thickeners: Xanthan Gum and Guar Gum, Flavour, Sweetener: Sucralose. *Potassium Chloride, Coconut Flour, Calcium Carbonate, Vitamin C, L-Choline Bitartrate, Lutein, Plant-Based Vitamin D3, Lycopene, Vitamin E (as D-Alpha Tocopherol Acetate), Niacin (as Niacinamide), Vitamin K2 (as MK-7), Vitamin A (as Retinol Acetate), Vitamin D2, Pantothenic Acid (as Calcium-D—Pantothenate), Vitamin B6 (as Pyridoxine Hydrochloride), Riboflavin, Vitamin K1, Chromium Chloride, Potassium Iodide, L—Methylfolate Calcium, Biotin, Vitamin 812 (as Cyanocobalamin).
Allergens: Gluten
Please take necessary precautions if you have allergies to any of the listed ingredients. Allergens are italicized in the ingredients.
Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (500g) |
---|---|---|
Serving Size | 500g | |
Energy | 1674 (kj) | 8370 (kj) |
Fat | 13.1 (g) | 65.5 (g) |
Saturated Fat | 2.3 (g) | 11.5 (g) |
Carbohydrates | 37.1 (g) | 186 (g) |
Sugars | 1.2 (g) | 6 (g) |
Fiber | 7.7 (g) | 38.5 (g) |
Proteins | 29.5 (g) | 148 (g) |
Salt | 0.7 (g) | 3.5 (g) |
Sodium | 0.276 (g) | 1.38 (g) |
Vitamin A | 160 (µg) | 800 (µg) |
Vitamin C | 60 (mg) | 300 (mg) |
Calcium | 200 (mg) | 1000 (mg) |
Iron | 7.8 (mg) | 39 (mg) |
Zinc | 4 (mg) | 20 (mg) |
Selenium | 20 (µg) | 100 (µg) |
Vitamin Pp | 3.2 (mg) | 16 (mg) |
Vitamin K1 K2 | 20 (µg) | 100 (µg) |
Vitamin B1 | 0.3 (mg) | 1.5 (mg) |
Vitamin B12 | 0.8 (µg) | 4 (µg) |
Vitamin E | 2.4 (mg) | 12 (mg) |
Vitamin B2 | 0.3 (mg) | 1.5 (mg) |
Vitamin B6 | 0.3 (mg) | 1.5 (mg) |
Vitamin D2 D3 | 3 (µg) | 15 (µg) |
Magnesium | 122 (mg) | 610 (mg) |
Chloride | 360 (mg) | 1800 (mg) |
Chromium | 8 (µg) | 40 (µg) |
Copper | 0.3 (mg) | 1.5 (mg) |
Folates | 80 (µg) | 400 (µg) |
Iodine | 30 (µg) | 150 (µg) |
Manganese | 1.8 (mg) | 9 (mg) |
Molybdenum | 45 (µg) | 225 (µg) |
Nova Group | 4 | 4 |
Pantothenic Acid | 1.2 (mg) | 6 (mg) |
Phosphorus | 496 (mg) | 2480 (mg) |
Biotin | 10 (µg) | 50 (µg) |
Potassium | 700 (mg) | 3500 (mg) |
Front
Nutrition
Ingredients
Brands: Huel
Countries: France, United Kingdom
Keywords: Complete, Flavour, Food, Huel, Nutritionally, Powder, Powdered, Sweetener, V2 3, Vanilla, With
This product hasn't been added to any lists. Be the first?