May not be Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Possibly Vegetarian
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Probably Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Ingredients: Carbonated water, natural flavor, pink grapefruit juice from concentrate, citric acid, potassium benzoate and potassium sorbate (preservatives), gum acacia, sucralose, green tea, ester gum, calcium disodium edta (to protect flavor), magnesium sulfate, calcium chloride, niacinamide (vitamin b3), d-calcium prantothenate (vitamin b5), red 40, pyridoxine hydrochloride (vitamin b6 ), biotin, cholecalciferol (vitamin d3),cyanocobalamin (vitamin b12).
Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (8 OZA (240 ml)) |
---|---|---|
Serving Size | 8 OZA (240 ml) | |
Energy | 8 (kj) | 19.2 (kj) |
Fat | 0 (g) | 0 (g) |
Saturated Fat | 0 (g) | 0 (g) |
Carbohydrates | 0.398 (g) | 0.955 (g) |
Sugars | 0.398 (g) | 0.955 (g) |
Fiber | 0 (g) | 0 (g) |
Proteins | 0 (g) | 0 (g) |
Salt | 0.005 (g) | 0.012 (g) |
Sodium | 0.002 (g) | 0.005 (g) |
Vitamin Pp | 0.833 (mg) | 2 (mg) |
Vitamin D | 0.425 (IU) | 1.02 (IU) |
Vitamin B6 | 0.083 (mg) | 0.199 (mg) |
Vitamin B12 | 0.25 (µg) | 0.6 (µg) |
Pantothenic Acid | 0.417 (mg) | 1 (mg) |
Nova Group | 4 | 4 |
Fruits Vegetables Nuts Estimate From Ingredients | 2.5 (pct) | 2.5 (pct) |
Fruits Vegetables Legumes Estimate From Ingredients | 2.5 (pct) | 2.5 (pct) |
Energy Kcal_computed | 0 (g) | 0 (g) |
Vitamins: Biotin, Cholecalciferol, Cyanocobalamin, Niacin, Pantothenic Acid, Pyridoxine Hydrochloride, Vitamin B12, Vitamin B6
Minerals: Calcium Chloride, Magnesium Sulfate
Front
Nutrition
Brands: Polar Corporation
Countries: United States
Keywords: Beverage, Corporation, Frost, Polar, Sparkling, Water
This product hasn't been added to any lists. Be the first?