Possibly Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Possibly Vegetarian
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Probably Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
| Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (1 tsp. (5 g)) |
|---|---|---|
| Serving Size | 1 tsp. (5 g) | |
| Energy | 335 (kj) | 16.8 (kj) |
| Fat | 0.5 (g) | 0.025 (g) |
| Saturated Fat | 0 (g) | 0 (g) |
| Trans Fat | 0 (g) | 0 (g) |
| Cholesterol | 0 (mg) | 0 (mg) |
| Carbohydrates | 16 (g) | 0.8 (g) |
| Sugars | 11 (g) | 0.55 (g) |
| Fiber | 0 (g) | 0 (g) |
| Proteins | 3 (g) | 0.15 (g) |
| Salt | 3.7 (g) | 0.185 (g) |
| Sodium | 1.457 (g) | 0.073 (g) |
| Vitamin A | 0 (% DV) | 0 (% DV) |
| Vitamin C | 0 (% DV) | 0 (% DV) |
| Calcium | 0 (% DV) | 0 (% DV) |
| Iron | 0 (% DV) | 0 (% DV) |
| Nova Group | 3 | 3 |
Front
Nutrition
Ingredients
Brands: Cock Brand, Huy Fong Foods, Huy Fong Foods Inc
Countries: France, United States
Keywords: Brand, California, Chili, Cock, Fong, Food, Grocerie, Hot, Hot Sauce, Huy, Inc, Sauce, Sriracha
This product hasn't been added to any lists. Be the first?