Probably Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Probably Vegetarian
Create an account to set your diet and customize ingredients you want to avoid.
Possibly Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Ingredients: Yeast extract, salt, vegetable extract, niacin, thiamin, spice extracts (contains celery), riboflavin, folic acid, vitamin B12.
Allergens: Celery
Please take necessary precautions if you have allergies to any of the listed ingredients. Allergens are italicized in the ingredients.
Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (4 g) |
---|---|---|
Serving Size | 4 g | |
Energy | 1100 (kJ) | 44 (kJ) |
Fat | 0.1 (g) | 0.004 (g) |
Saturated Fat | 0 (g) | 0 (g) |
Carbohydrates | 24 (g) | 0.96 (g) |
Sugars | 1 (g) | 0.04 (g) |
Fiber | 3.5 (g) | 0.14 (g) |
Proteins | 39 (g) | 1.56 (g) |
Salt | 9.906 (g) | 0.396 (g) |
Sodium | 3.9 (g) | 0.156 (g) |
Saturated Fat_modifier | 0 (g) | 0 (g) |
Nova Group | 3 | 3 |
Vitamin B1 | 5.8 (mg) | 0.232 (mg) |
Vitamin B12 | 15 (µg) | 0.6 (µg) |
Vitamin B2 | 7 (mg) | 0.28 (mg) |
Vitamin B9 | 2500 (µg) | 100 (µg) |
Vitamin Pp | 160 (mg) | 6.4 (mg) |
Vitamins: Folic Acid, Niacin, Riboflavin, Thiamin, Vitamin B12
Front
Nutrition
Ingredients
Brands: Marmite, Unilever Plc N V
Countries: France, Spain, United Kingdom
Keywords: Acid, Dot, Extra, Extract, Folic, Green, Marmite, Plc N V, Society, Spread, Unilever, Vegan, Vegetarian, With, Yeast
This product hasn't been added to any lists. Be the first?