Possibly Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
May not be Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (33 g) |
---|---|---|
Serving Size | 33 g | |
Energy | 1490 (kJ) | 492 (kJ) |
Fat | 1.3 (g) | 0.429 (g) |
Saturated Fat | 0.3 (g) | 0.099 (g) |
Trans Fat | 0 (g) | 0 (g) |
Carbohydrates | 67 (g) | 22.1 (g) |
Sugars | 3.3 (g) | 1.09 (g) |
Fiber | 11 (g) | 3.63 (g) |
Proteins | 12.4 (g) | 4.09 (g) |
Salt | 685.8 (mg) | 226 (mg) |
Sodium | 0.27 (g) | 0.089 (g) |
Iron | 9.1 (mg) | 3 (mg) |
Vitamin Pp | 7.6 (mg) | 2.51 (mg) |
Vitamin B2 | 1.31 (mg) | 0.432 (mg) |
Vitamin B1 | 1.67 (mg) | 0.551 (mg) |
Potassium | 340 (mg) | 112 (mg) |
Polyunsaturated Fat | 0.8 (g) | 0.264 (g) |
Nova Group | 4 | 4 |
Monounsaturated Fat | 0.2 (g) | 0.066 (g) |
Folates | 242 (µg) | 79.9 (µg) |
Front
Nutrition
Ingredients
Brands: Sanitarium
Countries: Australia
Keywords: And, Beverage, Biscuit, Breakfast, Cereal, Food, Grain, Plant Based, Potatoe, Product, Sanitarium, Their, Weet Bix, Wheat
This product hasn't been added to any lists. Be the first?