May not be Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
May not be Vegetarian
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Probably Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
| Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (79 g) |
|---|---|---|
| Serving Size | 79 g | |
| Energy | 634 (kJ) | 501 (kJ) |
| Fat | 6.6 (g) | 5.21 (g) |
| Saturated Fat | 1.9 (g) | 1.5 (g) |
| Trans Fat | 0.1 (g) | 0.079 (g) |
| Carbohydrates | 1 (g) | 0.79 (g) |
| Sugars | 1 (g) | 0.79 (g) |
| Proteins | 22.8 (g) | 18 (g) |
| Salt | 193.04 (mg) | 153 (mg) |
| Sodium | 0.076 (g) | 0.06 (g) |
| Calcium | 251 (mg) | 198 (mg) |
| Eicosapentaenoic Acid | 666 (mg) | 526 (mg) |
| Monounsaturated Fat | 2.5 (g) | 1.98 (g) |
| Nova Group | 1 | 1 |
| Omega 3 Fat | 1660 (mg) | 1310 (mg) |
| Polyunsaturated Fat | 2.2 (g) | 1.74 (g) |
| Potassium | 268 (mg) | 212 (mg) |
| Docosahexaenoic Acid | 999 (mg) | 789 (mg) |
Front
Nutrition
Ingredients
Brands: John West
Countries: New Zealand
Keywords: Alaska, Alaskan, Canned, John, Pink, Salmon, Usa, West, Wild
This product hasn't been added to any lists. Be the first?