May not be Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
May not be Vegetarian
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Probably Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Ingredients: Purse seine caught skipjack tuna (katsuvornus pelamis) (50 %), water, sunflower oil, lime juice, chilli (3.5 %), garlic, shallots, vinegar, sugar, fish sauce, salt ginger, food acid (citric acid).
Allergens: Fish
Please take necessary precautions if you have allergies to any of the listed ingredients. Allergens are italicized in the ingredients.
Traces: Fish
This product may contain trace amounts of these ingredients.
Create an account to avoid trace ingredients that aren't compatible with your diet.
| Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (85 g) |
|---|---|---|
| Serving Size | 85 g | |
| Energy | 601 (kJ) | 511 (kJ) |
| Fat | 6.9 (g) | 5.87 (g) |
| Saturated Fat | 0.9 (g) | 0.765 (g) |
| Trans Fat | 0.1 (g) | 0.085 (g) |
| Carbohydrates | 3.4 (g) | 2.89 (g) |
| Sugars | 3.3 (g) | 2.81 (g) |
| Proteins | 16.5 (g) | 14 (g) |
| Salt | 784.86 (mg) | 667 (mg) |
| Sodium | 0.309 (g) | 0.263 (g) |
| Docosahexaenoic Acid | 130 (mg) | 111 (mg) |
| Eicosapentaenoic Acid | 18 (mg) | 15.3 (mg) |
| Monounsaturated Fat | 2.6 (g) | 2.21 (g) |
| Nova Group | 4 | 4 |
| Omega 3 Fat | 148 (mg) | 126 (mg) |
| Polyunsaturated Fat | 3.4 (g) | 2.89 (g) |
Front
Nutrition
Ingredients
This product hasn't been added to any lists. Be the first?