May not be Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Possibly Vegetarian
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Probably Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Ingredients: Sugar, coconut oil, corn syrup solids, nonfat dry milk, sweet whey, instant tea, natural flavors, sodium caseinate, salt, refinery syrup, honey, mono-and diglycerides, dipotassium phosphate, silicon dioxide, sucralose.
Allergens: Milk
Please take necessary precautions if you have allergies to any of the listed ingredients. Allergens are italicized in the ingredients.
| Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (1 SINGLE SERVE CUP (15.5 g)) |
|---|---|---|
| Serving Size | 1 SINGLE SERVE CUP (15.5 g) | |
| Energy | 1891 (kj) | 293 (kj) |
| Fat | 16.13 (g) | 2.5 (g) |
| Saturated Fat | 16.13 (g) | 2.5 (g) |
| Trans Fat | 0 (g) | 0 (g) |
| Cholesterol | 0 (mg) | 0 (mg) |
| Carbohydrates | 64.52 (g) | 10 (g) |
| Sugars | 45.16 (g) | 7 (g) |
| Fiber | 0 (g) | 0 (g) |
| Proteins | 6.45 (g) | 1 (g) |
| Salt | 1612.5 (mg) | 250 (mg) |
| Sodium | 0.645 (g) | 0.1 (g) |
| Vitamin A | 0 (IU) | 0 (IU) |
| Vitamin C | 0 (mg) | 0 (mg) |
| Calcium | 0 (mg) | 0 (mg) |
| Iron | 0 (mg) | 0 (mg) |
| Polyunsaturated Fat | 0 (g) | 0 (g) |
| Nova Group | 4 | 4 |
| Monounsaturated Fat | 0 (g) | 0 (g) |
| Fruits Vegetables Nuts Estimate From Ingredients | 0 (pct) | 0 (pct) |
Brands: Central Grocers Co Op Inc
Countries: United States
Keywords: Be, Beverage, Central, Chai, Co Op, Dehydrated, Dried, Drink, Grocer, Inc, Latte, Mix, Product, Rehydrated, To
This product hasn't been added to any lists. Be the first?