May not be Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Possibly Vegetarian
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Probably Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Ingredients: Cultured skim milk, cultured cream, whey, salt, potassium chloride, maltodextrin, citric acid, carrageenan, guar gum, locust bean gum, cultured dextrose, sorbic acid (to maintain freshness), natural flavors.
Allergens: Milk
Please take necessary precautions if you have allergies to any of the listed ingredients. Allergens are italicized in the ingredients.
Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (113 g (0.5 cup)) |
---|---|---|
Serving Size | 113 g (0.5 cup) | |
Energy | 406 (kj) | 459 (kj) |
Fat | 4.42 (g) | 4.99 (g) |
Saturated Fat | 2.65 (g) | 2.99 (g) |
Trans Fat | 0 (g) | 0 (g) |
Cholesterol | 18 (mg) | 20.3 (mg) |
Carbohydrates | 4.42 (g) | 4.99 (g) |
Sugars | 3.54 (g) | 4 (g) |
Fiber | 0 (g) | 0 (g) |
Proteins | 10.62 (g) | 12 (g) |
Salt | 0.853 (g) | 0.964 (g) |
Sodium | 0.336 (g) | 0.38 (g) |
Vitamin A | 53.1 (IU) | 60 (IU) |
Vitamin C | 1.1 (mg) | 1.24 (mg) |
Calcium | 71 (mg) | 80.2 (mg) |
Iron | 0.32 (mg) | 0.362 (mg) |
Brands: Harris Teeter Inc
Countries: United States
Keywords: Cheese, Cottage, Crest, Curd, Harris Teeter, Highland, Inc, Small
This product hasn't been added to any lists. Be the first?