May not be Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Possibly Vegetarian
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Probably Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (325 ml (1 BOTTLE)) |
---|---|---|
Serving Size | 325 ml (1 BOTTLE) | |
Energy | 230 (kj) | 747 (kj) |
Fat | 2.77 (g) | 9 (g) |
Saturated Fat | 0.46 (g) | 1.49 (g) |
Trans Fat | 0 (g) | 0 (g) |
Cholesterol | 5 (mg) | 16.3 (mg) |
Carbohydrates | 1.23 (g) | 4 (g) |
Sugars | 0.62 (g) | 2.02 (g) |
Fiber | 0.6 (g) | 1.95 (g) |
Proteins | 6.15 (g) | 20 (g) |
Salt | 0.203 (g) | 0.66 (g) |
Sodium | 0.08 (g) | 0.26 (g) |
Vitamin A | 161.4 (IU) | 525 (IU) |
Vitamin C | 18.5 (mg) | 60.1 (mg) |
Calcium | 123 (mg) | 400 (mg) |
Iron | 0.83 (mg) | 2.7 (mg) |
Potassium | 185 (mg) | 601 (mg) |
Selenium | 4 (µg) | 13 (µg) |
Phosphorus | 108 (mg) | 351 (mg) |
Pantothenic Acid | 1.077 (mg) | 3.5 (mg) |
Manganese | 0 (mg) | 0 (mg) |
Magnesium | 43 (mg) | 140 (mg) |
Vitamin B1 | 162 (mg) | 527 (mg) |
Vitamin B12 | 0.55 (µg) | 1.79 (µg) |
Vitamin B2 | 183.077 (mg) | 595 (mg) |
Vitamin B6 | 0.185 (mg) | 0.601 (mg) |
Folates | 37 (µg) | 120 (µg) |
Vitamin D | 1.075 (IU) | 3.49 (IU) |
Vitamin K | 6.2 (µg) | 20.1 (µg) |
Vitamin Pp | 2.154 (mg) | 7 (mg) |
Zinc | 0.69 (mg) | 2.24 (mg) |
Brands: Slimfast
Countries: United States
Keywords: Meal, Replacement, Shake, Slimfast
This product hasn't been added to any lists. Be the first?