May not be Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Possibly Vegetarian
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Probably Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Ingredients: Milk, buttermilk, sugar, whey, corn syrup, cream, cocoa processed with alkali, mono & diglycerides, carob bean gum, guar gum, cellulose gel, cellulose gum, carrageenan, vitamin a palmitate.
Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (66 g (0.5 cup)) |
---|---|---|
Serving Size | 66 g (0.5 cup) | |
Energy | 699 (kj) | 461 (kj) |
Fat | 4.55 (g) | 3 (g) |
Saturated Fat | 3.03 (g) | 2 (g) |
Trans Fat | 0 (g) | 0 (g) |
Cholesterol | 15 (mg) | 9.9 (mg) |
Carbohydrates | 27.27 (g) | 18 (g) |
Sugars | 22.73 (g) | 15 (g) |
Fiber | 0 (g) | 0 (g) |
Proteins | 4.55 (g) | 3 (g) |
Salt | 0.269 (g) | 0.178 (g) |
Sodium | 0.106 (g) | 0.07 (g) |
Vitamin A | 90.9 (IU) | 60 (IU) |
Vitamin C | 0 (mg) | 0 (mg) |
Calcium | 121 (mg) | 79.9 (mg) |
Iron | 0 (mg) | 0 (mg) |
Potassium | 212 (mg) | 140 (mg) |
Brands: Polar, Wells Enterprises Inc
Countries: United States
Keywords: Chocolate, Craem, Enterprise, Fat, Ice, Inc, Low, Polar, Treat, Well
This product hasn't been added to any lists. Be the first?