May not be Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Possibly Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Ingredients: Milk chocolate (sugar, whole milk, cocoa butter, cocoa mass, soy lecithin, vanilla), almonds, sugar, aa grade butter (cream, salt, annatto coloring), salt, tapioca syrup, tapioca dextrin, confectioner's glaze.
Allergens: Milk, Nuts, Soybeans
Please take necessary precautions if you have allergies to any of the listed ingredients. Allergens are italicized in the ingredients.
Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (9 PCS. (40 g)) |
---|---|---|
Serving Size | 9 PCS. (40 g) | |
Energy | 2197 (kj) | 879 (kj) |
Fat | 32.5 (g) | 13 (g) |
Saturated Fat | 15 (g) | 6 (g) |
Trans Fat | 0 (g) | 0 (g) |
Cholesterol | 25 (mg) | 10 (mg) |
Carbohydrates | 55 (g) | 22 (g) |
Sugars | 47.5 (g) | 19 (g) |
Fiber | 5 (g) | 2 (g) |
Proteins | 10 (g) | 4 (g) |
Salt | 437.5 (mg) | 175 (mg) |
Sodium | 0.175 (g) | 0.07 (g) |
Vitamin A | 75 (IU) | 30 (IU) |
Vitamin C | 0 (mg) | 0 (mg) |
Calcium | 200 (mg) | 80 (mg) |
Iron | 1.8 (mg) | 0.72 (mg) |
Nova Group | 4 | 4 |
Fruits Vegetables Nuts Estimate From Ingredients | 0 (pct) | 0 (pct) |
Brands: Caribou Coffee Company Inc
Countries: United States
Keywords: Almond, Caribou, Chocolate, Coffee, Company, Inc, Snack, Toffee
This product hasn't been added to any lists. Be the first?