May not be Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Possibly Vegetarian
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
May not be Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Ingredients: Pasta (durum wheat semolina, eggs, water), filling (ricotta cheese [milk, whey, cream, salt], cooked mushrooms [mushrooms, sunflower oil, rice starch, salt, garlic, parsley, onion, artificial mushroom flavor], dried porcini mushrooms, salt, natural flavor
Please take necessary precautions if you have allergies to any of the listed ingredients. Allergens are italicized in the ingredients.
Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (140 g (13 PIECES) | (ABOUT)) |
---|---|---|
Serving Size | 140 g (13 PIECES) | (ABOUT) | |
Energy | 837 (kj) | 1170 (kj) |
Fat | 6.43 (g) | 9 (g) |
Saturated Fat | 4.29 (g) | 6.01 (g) |
Trans Fat | 0 (g) | 0 (g) |
Cholesterol | 43 (mg) | 60.2 (mg) |
Carbohydrates | 25.71 (g) | 36 (g) |
Sugars | 3.57 (g) | 5 (g) |
Fiber | 1.4 (g) | 1.96 (g) |
Proteins | 7.86 (g) | 11 (g) |
Salt | 0.49 (g) | 0.686 (g) |
Sodium | 0.193 (g) | 0.27 (g) |
Vitamin A | 21.3 (IU) | 29.8 (IU) |
Vitamin C | 4.3 (mg) | 6.02 (mg) |
Calcium | 14 (mg) | 19.6 (mg) |
Iron | 1.03 (mg) | 1.44 (mg) |
Brands: Hemisfares
Countries: United States
Keywords: Hemisfare, Mushroom, Ravioli
This product hasn't been added to any lists. Be the first?