May not be Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
May not be Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Ingredients: Pasta (durum wheat semolina, eggs, water), filling (gorgonzola cheese [milk, salt, rennet, penicillium roqueforti], ricotta cheese [milk, whey, cream, salt], grated cheese [grana padano {milk, salt, rennet, lysozyme (preservative from egg)}, parmigiano re
Please take necessary precautions if you have allergies to any of the listed ingredients. Allergens are italicized in the ingredients.
Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (140 g (11 PIECES | ABOUT)) |
---|---|---|
Serving Size | 140 g (11 PIECES | ABOUT) | |
Energy | 925 (kj) | 1300 (kj) |
Fat | 5.71 (g) | 7.99 (g) |
Saturated Fat | 4.29 (g) | 6.01 (g) |
Trans Fat | 0 (g) | 0 (g) |
Cholesterol | 29 (mg) | 40.6 (mg) |
Carbohydrates | 32.14 (g) | 45 (g) |
Sugars | 4.29 (g) | 6.01 (g) |
Fiber | 1.4 (g) | 1.96 (g) |
Proteins | 9.29 (g) | 13 (g) |
Salt | 0.709 (g) | 0.992 (g) |
Sodium | 0.279 (g) | 0.391 (g) |
Vitamin A | 0 (IU) | 0 (IU) |
Vitamin C | 4.3 (mg) | 6.02 (mg) |
Calcium | 14 (mg) | 19.6 (mg) |
Iron | 0.77 (mg) | 1.08 (mg) |
Brands: Hemis Fares
Countries: United States
Keywords: And, Cheese, Fare, Hemi, Pear, Purse
This product hasn't been added to any lists. Be the first?