Possibly Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Possibly Vegetarian
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Probably Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Ingredients: Sugar, anise oil, calcium silicate (anti-caking agent).
| Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (4 g (1 tsp)) |
|---|---|---|
| Serving Size | 4 g (1 tsp) | |
| Energy | 1569 (kj) | 0 (kj) |
| Fat | 0 (g) | 0 (g) |
| Saturated Fat | 0 (g) | 0 (g) |
| Trans Fat | 0 (g) | 0 (g) |
| Cholesterol | 0 (mg) | 0 (mg) |
| Carbohydrates | 100 (g) | 0 (g) |
| Proteins | 0 (g) | 0 (g) |
| Salt | 0 (g) | 0 (g) |
| Sodium | 0 (g) | 0 (g) |
Brands: Victoria
Countries: United States
Keywords: Anisette, Sugar, Victoria
This product hasn't been added to any lists. Be the first?