May not be Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Possibly Vegetarian
This product appears to be sold in more non-English speaking countries. The Vegetarian grade may be inaccurate.
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Possibly Gluten Free
This product appears to be sold in more non-English speaking countries. The Gluten Free grade may be inaccurate.
Create an account to set your diet and customize ingredients you want to avoid.
Ingredients: eau, lait écrémé, maltodextrine, protéines solubles de lait, huiles végétales (oléine de palme, colza, tournesol), amidon, fibres alimentaires (fructo-oligosaccharides, inuline), citrates de calcium, de potassium et de magnésium, émulsifiant : lécithine de soja, phosphates de sodium et de calcium, vitamines : C, E, niacine, pantothénate de calcium, A, B1, B6, D, K1, B2, B9, B12, biotine, chlorure de potassium, correcteur d'acidité : acide citrique, sulfates ferreux, de zinc, de cuivre et de manganèse, vanilline, antioxydant : palmitate de L-ascorbyle, sélénate de sodium, iodure de potassium.
Please take necessary precautions if you have allergies to any of the listed ingredients. Allergens are italicized in the ingredients.
From Palm Oil: Huile Vegetale
Palm oil is linked to major issues such as deforestation, habitat degradation, climate change, animal cruelty and indigenous rights abuses in the countries where it is produced. Learn more
Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (200ml (une brique)) |
---|---|---|
Serving Size | 200ml (une brique) | |
Energy | 293 (kJ) | 586 (kJ) |
Fat | 3 (g) | 6 (g) |
Saturated Fat | 0.8 (g) | 1.6 (g) |
Carbohydrates | 8.9 (g) | 17.8 (g) |
Sugars | 4.6 (g) | 9.2 (g) |
Fiber | 0.4 (g) | 0.8 (g) |
Proteins | 1.6 (g) | 3.2 (g) |
Salt | 0.09 (g) | 0.18 (g) |
Sodium | 0.035 (g) | 0.071 (g) |
Vitamin A | 81 (µg) | 162 (µg) |
Vitamin C | 8.8 (mg) | 17.6 (mg) |
Calcium | 88.3 (mg) | 177 (mg) |
Iron | 1.1 (mg) | 2.2 (mg) |
Potassium | 88.3 (mg) | 177 (mg) |
Vitamin B9 | 10.4 (µg) | 20.8 (µg) |
Vitamin B6 | 0.07 (mg) | 0.14 (mg) |
Vitamin B2 | 0.15 (mg) | 0.3 (mg) |
Vitamin B12 | 0.2 (µg) | 0.4 (µg) |
Vitamin B1 | 0.11 (mg) | 0.22 (mg) |
Vitamin D | 1.25 (µg) | 2.5 (µg) |
Vitamin E | 0.73 (mg) | 1.46 (mg) |
Vitamin K | 5.5 (µg) | 11 (µg) |
Vitamin Pp | 0.57 (mg) | 1.14 (mg) |
Zinc | 0.78 (mg) | 1.56 (mg) |
Selenium | 4.2 (µg) | 8.4 (µg) |
Alpha Linolenic Acid | 78 (mg) | 156 (mg) |
Phosphorus | 46.8 (mg) | 93.6 (mg) |
Pantothenic Acid | 0.78 (mg) | 1.56 (mg) |
Nova Group | 4 | 4 |
Manganese | 46.8 (µg) | 93.6 (µg) |
Magnesium | 7.3 (mg) | 14.6 (mg) |
Linoleic Acid | 623 (mg) | 1250 (mg) |
Iodine | 16.6 (µg) | 33.2 (µg) |
Fluoride | 10.4 (µg) | 20.8 (µg) |
Copper | 0.05 (mg) | 0.1 (mg) |
Chloride | 46.8 (mg) | 93.6 (mg) |
Biotin | 2.3 (µg) | 4.6 (µg) |
Brands: Guigoz, Laboratoires Guigoz
Countries: France
Keywords: 12, Age, Aliment, An, Ba, Bebe, Croissance, De, En, Enfant, Guigoz, Laboratoire, Lacte, Lait, Liquide, Moi, Pour
This product hasn't been added to any lists. Be the first?