May not be Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Possibly Vegetarian
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
May not be Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Ingredients: Enriched wheat flour (bleached wheat flour, niacin, reduced iron, thiamin mononitrate, riboflavin, folic acid), water, vegetable shortening (palm oil), nonfat dried milk, contains 2% or less of the following: sugar, sodium bicarbonate, sodium aluminum phosphate, salt, wheat starch, sodium caseinate, sodium acid pyrophosphate, whey powder, datem, mono - & diglycerides, enzymes, natural flavor, dry buttermilk.
| Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (1 BISCUIT (62 g)) |
|---|---|---|
| Serving Size | 1 BISCUIT (62 g) | |
| Energy | 1280 (kj) | 794 (kj) |
| Fat | 14.52 (g) | 9 (g) |
| Saturated Fat | 9.68 (g) | 6 (g) |
| Trans Fat | 0 (g) | 0 (g) |
| Cholesterol | 0 (mg) | 0 (mg) |
| Carbohydrates | 37.1 (g) | 23 (g) |
| Sugars | 3.23 (g) | 2 (g) |
| Fiber | 1.6 (g) | 0.992 (g) |
| Proteins | 6.45 (g) | 4 (g) |
| Salt | 1895 (mg) | 1170 (mg) |
| Sodium | 0.758 (g) | 0.47 (g) |
| Vitamin A | 0 (IU) | 0 (IU) |
| Vitamin C | 0 (mg) | 0 (mg) |
| Calcium | 65 (mg) | 40.3 (mg) |
| Iron | 2.32 (mg) | 1.44 (mg) |
| Nova Group | 4 | 4 |
| Fruits Vegetables Nuts Estimate From Ingredients | 0 (pct) | 0 (pct) |
Vitamins: Folic Acid, Niacin, Riboflavin, Thiamin Mononitrate
Minerals: Reduced Iron, Sodium Bicarbonate
Brands: Rhodes International Inc
Countries: United States
Keywords: And, Biscuit, Cake, Inc, International, Rhode, Snack, Sweet
This product hasn't been added to any lists. Be the first?