May not be Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Possibly Vegetarian
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Probably Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (30 g (2 SKEWERS | PER)) |
---|---|---|
Serving Size | 30 g (2 SKEWERS | PER) | |
Energy | 138 (kj) | 41.4 (kj) |
Fat | 0 (g) | 0 (g) |
Saturated Fat | 0 (g) | 0 (g) |
Trans Fat | 0 (g) | 0 (g) |
Cholesterol | 0 (mg) | 0 (mg) |
Carbohydrates | 0 (g) | 0 (g) |
Sugars | 6.67 (g) | 2 (g) |
Fiber | 3.3 (g) | 0.99 (g) |
Proteins | 0.33 (g) | 0.099 (g) |
Salt | 3.81 (g) | 1.14 (g) |
Sodium | 1.524 (g) | 0.457 (g) |
Vitamin A | 99.9 (IU) | 30 (IU) |
Vitamin C | 4 (mg) | 1.2 (mg) |
Calcium | 133 (mg) | 39.9 (mg) |
Iron | 0 (mg) | 0 (mg) |
Nova Group | 4 | 4 |
Fruits Vegetables Nuts Estimate From Ingredients | 0 (pct) | 0 (pct) |
Brands: Sable Rosenfeld
Countries: United States
Keywords: Cocktail, Rosenfeld, Sable, Spicy, Stirrer, Sweet, Tipsy
This product hasn't been added to any lists. Be the first?