May not be Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Possibly Vegetarian
This product appears to be sold in more non-English speaking countries. The Vegetarian grade may be inaccurate.
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
May not be Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Ingredients: Farine de blé partiellement hydrolysé (52%), poudre de lait écrémé (27%), sucrose, huile végétale, maltodextrine, vitamines (vitamine A, vitamine D3, vitamine E, vitamine K1, thiamine, riboflavine, pyridoxine, niacine, acide folique, acide pantothénique, biotine, vitamine B12, vitamine C), minéraux (fumarate de fer, carbonate de calcium), arôme.
Please take necessary precautions if you have allergies to any of the listed ingredients. Allergens are italicized in the ingredients.
From Palm Oil: Huile Vegetale
Palm oil is linked to major issues such as deforestation, habitat degradation, climate change, animal cruelty and indigenous rights abuses in the countries where it is produced. Learn more
Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (50 g) |
---|---|---|
Serving Size | 50 g | |
Energy | 1781 (kJ) | 890 (kJ) |
Fat | 9.4 (g) | 4.7 (g) |
Saturated Fat | 3.4 (g) | 1.7 (g) |
Carbohydrates | 68.2 (g) | 34.1 (g) |
Sugars | 35.5 (g) | 17.8 (g) |
Fiber | 1.7 (g) | 0.85 (g) |
Proteins | 15.3 (g) | 7.65 (g) |
Salt | 378.46 (mg) | 189 (mg) |
Sodium | 0.149 (g) | 0.075 (g) |
Vitamin A | 333 (µg) | 167 (µg) |
Vitamin C | 50 (mg) | 25 (mg) |
Calcium | 402 (mg) | 201 (mg) |
Iron | 7.5 (mg) | 3.75 (mg) |
Potassium | 497 (mg) | 248 (mg) |
Phosphorus | 333 (mg) | 167 (mg) |
Pantothenic Acid | 2 (mg) | 1 (mg) |
Nova Group | 4 | 4 |
Vitamin B1 | 0.53 (mg) | 0.265 (mg) |
Vitamin B12 | 0.8 (µg) | 0.4 (µg) |
Vitamin B2 | 0.56 (mg) | 0.28 (mg) |
Vitamin B6 | 0.47 (mg) | 0.235 (mg) |
Vitamin B9 | 75 (µg) | 37.5 (µg) |
Biotin | 23 (µg) | 11.5 (µg) |
Vitamin D | 6.7 (µg) | 3.35 (µg) |
Vitamin E | 2.5 (mg) | 1.25 (mg) |
Vitamin Pp | 11.5 (mg) | 5.75 (mg) |
Vitamine K1 | 15 (µg) | 7.5 (µg) |
Vitamins: Biotin, Cholecalciferol, Folic Acid, Niacin, Pantothenic Acid, Phylloquinone, Riboflavin, Thiamin, Vitamin A, Vitamin B12, Vitamin B6, Vitamin C, Vitamin E
Minerals: Calcium Carbonate, Ferrous Fumarate
Front
Ingredients
This product hasn't been added to any lists. Be the first?