May not be Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Possibly Vegetarian
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
May not be Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (112 g (0.333 BOX, (MAKES ABOUT 1 CUP PREPARED))) |
---|---|---|
Serving Size | 112 g (0.333 BOX, (MAKES ABOUT 1 CUP PREPARED)) | |
Energy | 1381 (kj) | 1550 (kj) |
Fat | 11.61 (g) | 13 (g) |
Saturated Fat | 2.68 (g) | 3 (g) |
Trans Fat | 0 (g) | 0 (g) |
Cholesterol | 9 (mg) | 10.1 (mg) |
Carbohydrates | 46.43 (g) | 52 (g) |
Sugars | 5.36 (g) | 6 (g) |
Fiber | 1.8 (g) | 2.02 (g) |
Proteins | 9.82 (g) | 11 (g) |
Salt | 1.974 (g) | 2.21 (g) |
Sodium | 0.777 (g) | 0.87 (g) |
Vitamin A | 26.7 (IU) | 29.9 (IU) |
Vitamin C | 0 (mg) | 0 (mg) |
Calcium | 134 (mg) | 150 (mg) |
Iron | 1.61 (mg) | 1.8 (mg) |
Polyunsaturated Fat | 2.68 (g) | 3 (g) |
Monounsaturated Fat | 5.36 (g) | 6 (g) |
Brands: Hannaford Bros Co
Countries: United States
Keywords: Bro, Cheese, Co, Deluxe, Dinner, Hannaford, Original, Shell
This product hasn't been added to any lists. Be the first?