Unknown ingredients
Check the ingredients on our diet guide.
Unknown ingredients
Check the ingredients on our diet guide.
Unknown ingredients
Check the ingredients on our diet guide.
Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (330ml) |
---|---|---|
Serving Size | 330ml | |
Energy | 85 (kJ) | 280 (kJ) |
Fat | 0 (g) | 0 (g) |
Saturated Fat | 0 (g) | 0 (g) |
Carbohydrates | 4.6 (g) | 15.2 (g) |
Sugars | 4.6 (g) | 15.2 (g) |
Proteins | 0 (g) | 0 (g) |
Salt | 0.05 (g) | 0.165 (g) |
Sodium | 0.02 (g) | 0.065 (g) |
Front
This product hasn't been added to any lists. Be the first?