May not be Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Possibly Vegetarian
This product appears to be sold in more non-English speaking countries. The Vegetarian grade may be inaccurate.
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
May not be Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Ingredients: ACTIV-GO (PROTOMALT malt extract from barley, Minerals (Dicalcium phosphate, Disodium phosphate, Iron pyrophosphate), Vitamins (C, B3, B6, D, B12)), Milk powders (Skimmed milk, Whey), Sugar, Vegetable oil (Palm olein and/or Palm oil), Cocoa, Artificial flavor
Traces: Contains Food Allergens Milk And Gluten
This product may contain trace amounts of these ingredients.
Create an account to avoid trace ingredients that aren't compatible with your diet.
Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (22 g) |
---|---|---|
Serving Size | 22 g | |
Energy | 1770 (kj) | 389 (kj) |
Fat | 11.8 (g) | 2.6 (g) |
Saturated Fat | 5.45 (g) | 1.2 (g) |
Cholesterol | 0.006 (mg) | 0.001 (mg) |
Carbohydrates | 68.2 (g) | 15 (g) |
Sugars | 45.5 (g) | 10 (g) |
Fiber | 4.55 (g) | 1 (g) |
Proteins | 10.9 (g) | 2.4 (g) |
Vitamin C | 0.05 (mg) | 0.011 (mg) |
Calcium | 0.477 (mg) | 0.105 (mg) |
Iron | 0.011 (mg) | 0.002 (mg) |
Phosphorus | 0.609 (mg) | 0.134 (mg) |
Vitamin B12 | 0.4 (µg) | 0.088 (µg) |
Vitamin B2 | 0.00091 (mg) | < 0.0009 (mg) |
Vitamin B6 | 0.00091 (mg) | < 0.0009 (mg) |
Vitamin D | 3.41 (IU) | 0.75 (IU) |
Vitamin Pp | 0.011 (mg) | 0.003 (mg) |
Front
Brands: Nestle
Countries: Philippines
Keywords: Choco, Drink, Halal, Malt, Milk, Milo, Nestle, Powdered
This product hasn't been added to any lists. Be the first?