May not be Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
May not be Vegetarian
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
May not be Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Ingredients: Filling: water, beef, pinto beans, diced green chile (green chile peppers, water, citric acid), cereal (corn, wheat, rye, oat, rice flours), textured vegetable protein (soy flour, caramel color, zinc oxide, ferrous sulfate, niacinamide, calcium panthothen
Allergens: Gluten
Please take necessary precautions if you have allergies to any of the listed ingredients. Allergens are italicized in the ingredients.
Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (113 g (1 BURRITO)) |
---|---|---|
Serving Size | 113 g (1 BURRITO) | |
Energy | 1222 (kj) | 1380 (kj) |
Fat | 13.27 (g) | 15 (g) |
Saturated Fat | 4.42 (g) | 4.99 (g) |
Trans Fat | 0 (g) | 0 (g) |
Cholesterol | 13 (mg) | 14.7 (mg) |
Carbohydrates | 33.63 (g) | 38 (g) |
Sugars | 0.88 (g) | 0.994 (g) |
Fiber | 2.6 (g) | 2.94 (g) |
Proteins | 7.96 (g) | 8.99 (g) |
Salt | 1.237 (g) | 1.4 (g) |
Sodium | 0.487 (g) | 0.55 (g) |
Vitamin A | 0 (IU) | 0 (IU) |
Vitamin C | 2.1 (mg) | 2.37 (mg) |
Calcium | 35 (mg) | 39.6 (mg) |
Iron | 2.39 (mg) | 2.7 (mg) |
Brands: Psst
Countries: United States
Keywords: Bean, Beef, Burrito, Chili, Green, Psst
This product hasn't been added to any lists. Be the first?