May not be Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Probably Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Ingredients: Natural california raisins, confectioners, coating (sugar, palm kernel oil, nonfat dry milk powder, whole milk powder, salt, natural flavor, cocoa powder, yogurt powder [cultured whey and nonfat milk], soy lecithin - an emulsifier, colored with annatto li
Please take necessary precautions if you have allergies to any of the listed ingredients. Allergens are italicized in the ingredients.
Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (21 g (1 BOX)) |
---|---|---|
Serving Size | 21 g (1 BOX) | |
Energy | 1795 (kj) | 377 (kj) |
Fat | 14.29 (g) | 3 (g) |
Saturated Fat | 14.29 (g) | 3 (g) |
Carbohydrates | 71.43 (g) | 15 (g) |
Sugars | 66.67 (g) | 14 (g) |
Fiber | 4.8 (g) | 1.01 (g) |
Proteins | 33.33 (g) | 7 (g) |
Salt | 0.605 (g) | 0.127 (g) |
Sodium | 0.242 (g) | 0.051 (g) |
Calcium | 95 (mg) | 19.9 (mg) |
Iron | 1.71 (mg) | 0.359 (mg) |
Energy Kcal_computed | 0 (g) | 0 (g) |
Fruits Vegetables Legumes Estimate From Ingredients | 0 (pct) | 0 (pct) |
Fruits Vegetables Nuts Estimate From Ingredients | 0 (pct) | 0 (pct) |
Nova Group | 4 | 4 |
Brands: Sun Maid, Sun Maid Growers Of California
Countries: United States
Keywords: California, Grower, Of, Raisin, Sun Maid, Yogurt
This product hasn't been added to any lists. Be the first?