Possibly Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Possibly Vegetarian
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Probably Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Ingredients: Contains: pickles, water, vinegar, salt, natural flavors, calcium chloride (firming agent), polysorbate 80, sodium benzoate (preservative), fd&c yellow #5 and fd&c blue #1.
From Palm Oil: E433 Monooleate De Polyoxyethylene De Sorbitane
Palm oil is linked to major issues such as deforestation, habitat degradation, climate change, animal cruelty and indigenous rights abuses in the countries where it is produced. Learn more
| Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (1 ONZ (28 g)) |
|---|---|---|
| Serving Size | 1 ONZ (28 g) | |
| Energy | 0 (kcal) | 0 (kcal) |
| Fat | 0 (g) | 0 (g) |
| Saturated Fat | 0 (g) | 0 (g) |
| Trans Fat | 0 (g) | 0 (g) |
| Cholesterol | 0 (mg) | 0 (mg) |
| Carbohydrates | 0 (g) | 0 (g) |
| Sugars | 0 (g) | 0 (g) |
| Fiber | 3.6 (g) | 1.01 (g) |
| Proteins | 0 (g) | 0 (g) |
| Salt | 3392.5 (mg) | 950 (mg) |
| Sodium | 1.357 (g) | 0.38 (g) |
| Vitamin A | 0 (IU) | 0 (IU) |
| Vitamin C | 0 (mg) | 0 (mg) |
| Calcium | 0 (mg) | 0 (mg) |
| Iron | 0 (mg) | 0 (mg) |
| Nova Group | 4 | 4 |
| Fruits Vegetables Nuts Estimate From Ingredients | 0 (pct) | 0 (pct) |
| Fruits Vegetables Legumes Estimate From Ingredients | 0 (pct) | 0 (pct) |
| Energy Kcal_computed | 0 (g) | 0 (g) |
Brands: Kaiser Pickles Llc
Countries: United States
Keywords: Kaiser, Kosher, Llc, Pickle, Salted, Snack, Style
This product hasn't been added to any lists. Be the first?